Latest News


Upcoming Matches
Previous Matches
- Follow us on
MCSA Teams
Eastern Honda Premier League
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 1 | 1 | 36 | 49 |
2 | ![]() | 18 | 15 | 1 | 2 | 67 | 46 |
3 | ![]() | 18 | 14 | 2 | 2 | 48 | 44 |
4 | ![]() | 18 | 9 | 1 | 8 | -2 | 28 |
5 | ![]() | 18 | 7 | 2 | 9 | 0 | 23 |
6 | ![]() | 18 | 5 | 1 | 12 | -31 | 16 |
7 | ![]() | 16 | 4 | 1 | 11 | -21 | 13 |
8 | ![]() | 6 | 2 | 1 | 3 | -5 | 7 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bye | 14 | 0 | 0 | 14 | -42 | 0 |
Silicon Stack League 1
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 3 | 1 | 23 | 45 |
2 | ![]() | 18 | 10 | 4 | 4 | 22 | 34 |
3 | ![]() | 18 | 9 | 2 | 7 | 22 | 29 |
4 | ![]() | 18 | 7 | 4 | 7 | -2 | 25 |
5 | ![]() | 18 | 7 | 1 | 10 | -4 | 22 |
6 | ![]() | 18 | 6 | 4 | 8 | -16 | 22 |
7 | ![]() | 18 | 4 | 3 | 11 | -11 | 15 |
8 | ![]() | 18 | 0 | 1 | 17 | -57 | 1 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
P&M Lawyers League A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 2 | 1 | 39 | 47 |
2 | ![]() | 18 | 15 | 1 | 2 | 60 | 46 |
3 | ![]() | 18 | 13 | 1 | 4 | 21 | 40 |
4 | ![]() | 18 | 12 | 2 | 4 | 29 | 38 |
5 | ![]() | 18 | 11 | 0 | 7 | 19 | 33 |
6 | ![]() | 18 | 6 | 3 | 9 | -30 | 21 |
7 | ![]() | 18 | 5 | 3 | 10 | -24 | 18 |
8 | ![]() | 18 | 5 | 2 | 11 | -13 | 17 |
9 | ![]() | 18 | 3 | 2 | 13 | -22 | 11 |
10 | ![]() | 15 | 1 | 4 | 10 | -23 | 7 |
11 | ![]() | 16 | 2 | 0 | 14 | -47 | 6 |
12 | Bye | 3 | 0 | 0 | 3 | -9 | 0 |
MCSA League 2 (Southeast)
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 3 | 3 | 25 | 39 |
2 | ![]() | 18 | 11 | 3 | 4 | 23 | 36 |
3 | ![]() | 18 | 10 | 4 | 4 | 14 | 34 |
4 | ![]() | 17 | 7 | 1 | 9 | -2 | 22 |
5 | ![]() | 18 | 5 | 6 | 7 | -14 | 21 |
6 | ![]() | 17 | 6 | 2 | 9 | -12 | 20 |
7 | ![]() | 18 | 4 | 4 | 10 | -18 | 16 |
8 | ![]() | 18 | 3 | 3 | 12 | -25 | 12 |
9 | ![]() | 18 | 1 | 1 | 16 | -48 | 4 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
MCSA League 2 (Metro)
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 10 | 4 | 4 | 14 | 34 |
2 | ![]() | 18 | 10 | 2 | 6 | 4 | 32 |
3 | ![]() | 18 | 9 | 4 | 5 | 7 | 31 |
4 | ![]() | 18 | 8 | 3 | 7 | 5 | 27 |
5 | ![]() | 18 | 5 | 2 | 11 | -15 | 17 |
6 | ![]() | 18 | 3 | 3 | 12 | -24 | 12 |
7 | ![]() | 18 | 3 | 2 | 13 | -21 | 11 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |