- Leagues
- U-Nite Cup (men) 2026, U-Nite Cup (men) 2026 Group A
- Seasons
- 2026
Home Jersey

Away Jersey

U-Nite Cup (men) 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Afghan Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Afghan United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | All Stars Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia Mars KSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CBSC Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chadstone - Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Colombia LATAM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Colombia United F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GUINEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Inter de Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LEBANON CEDARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Melbourne Dragon Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | OZ Spring Street Serpents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pacific Blues - France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sandown Lions FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | South Sudan Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | The Himalayan Tigers Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Timor Leste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Viet Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Viet Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-Nite Cup (men) 2026 Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Athletic | 4 | 3 | 1 | 0 | 18 | 4 | 14 | 10 |
| 2 | All Stars Australia | 4 | 3 | 0 | 1 | 16 | 5 | 11 | 9 |
| 3 | LEBANON CEDARS | 4 | 2 | 1 | 1 | 13 | 6 | 7 | 7 |
| 4 | Pacific Blues - France | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
| 5 | The Himalayan Tigers Nepal | 4 | 1 | 0 | 3 | 15 | 22 | -7 | 3 |
| 6 | Viet Melbourne | 4 | 0 | 0 | 4 | 0 | 23 | -23 | 0 |













































