- Leagues
- U-Nite Cup (men), U-NITE Cup Men 2024 Group A, U-NITE Cup Men 2025 Group D – MCSA, U-NITE CUP (men) 2025 – MCSA, U-Nite Cup (men) 2026, U-NITE Cup Men’s 2025 Finals – MCSA, U-NITE CUP Men’s Finals 2024
- Seasons
- 2024, 2025, 2026
Home Jersey

Away Jersey

U-NITE Cup Men 2024 Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeti FC Nepal | 6 | 5 | 0 | 1 | 18 | 3 | 15 | 15 |
| 2 | GUINEA | 6 | 2 | 2 | 2 | 20 | 11 | 9 | 8 |
| 3 | Turkey | 5 | 2 | 1 | 2 | 15 | 6 | 9 | 7 |
| 4 | The Himalayan Tigers Nepal | 5 | 2 | 1 | 2 | 8 | 15 | -7 | 7 |
| 5 | Syria Eagles | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 |
| 6 | Iraq Youth | 5 | 0 | 1 | 4 | 3 | 25 | -22 | 1 |
U-NITE CUP Men's Finals 2024
| Pos | Club | P | W | D | L | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South East Australia | 3 | 2 | 1 | 0 | 3 | 6 | 7 |
| 2 | South Sudan Sunshine | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 3 | Afghan Premiers | 3 | 1 | 1 | 1 | 3 | 1 | 4 |
| 4 | Brazil | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| 5 | Somalia | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 6 | Yeti FC Nepal | 1 | 0 | 0 | 1 | 1 | -1 | 0 |
| 7 | GUINEA | 1 | 0 | 0 | 1 | 3 | -2 | 0 |
| 8 | Timor-Leste Galaxy | 1 | 0 | 0 | 1 | 6 | -6 | 0 |
U-NITE CUP (men) 2025 – MCSA
U-NITE Cup Men 2025 Group D – MCSA
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GUINEA | 6 | 3 | 2 | 1 | 20 | 9 | 11 | 11 |
| 2 | China | 6 | 3 | 1 | 2 | 31 | 16 | 15 | 10 |
| 3 | Viet Stars | 5 | 2 | 2 | 1 | 13 | 8 | 5 | 8 |
| 4 | Turkey | 5 | 1 | 2 | 2 | 9 | 10 | -1 | 5 |
| 5 | Thai Melbourne FC | 5 | 1 | 1 | 3 | 8 | 22 | -14 | 4 |
| 6 | Zimbabwe | 5 | 1 | 0 | 4 | 11 | 30 | -19 | 3 |
U-NITE Cup Men’s 2025 Finals – MCSA
U-Nite Cup (men) 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Afghan Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia Mars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CBSC Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chadstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Colombia LATAM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Colombia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GUINEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Inter de Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LEBANON CEDARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mauritius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Melbourne Dragon Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | OZ Spring Street Serpents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sandown Australia FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | South Sudan Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | The Himalayan Tigers Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Timor Leste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Viet Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





























































