- Leagues
- Bendigo Bank League 2 EoS Cup D, Bendigo Bank League 2 (Metro), Bendigo Bank Preseason Cup (Metro) 2024, Sunday Community Cup - Group E
- Seasons
- 2019, 2021, 2022, 2023, 2024
Home Jersey
Away Jersey
Bendigo Bank League 2 (Metro) 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Victoria FC | 18 | 13 | 3 | 2 | 50 | 17 | 33 | 42 |
2 | Reservoir United | 18 | 12 | 3 | 3 | 57 | 26 | 31 | 39 |
3 | Melbourne Falcons | 18 | 9 | 5 | 4 | 43 | 26 | 17 | 32 |
4 | Clube Reserves | 18 | 8 | 3 | 7 | 46 | 40 | 6 | 27 |
5 | Fateh SC | 18 | 5 | 3 | 10 | 32 | 48 | -16 | 18 |
6 | SP OKAMI FC | 18 | 4 | 3 | 11 | 24 | 41 | -17 | 15 |
7 | Melbourne Dragons | 18 | 3 | 5 | 10 | 21 | 34 | -13 | 14 |
8 | Craigieburn Pythons FC | 17 | 4 | 2 | 11 | 21 | 41 | -20 | 14 |
9 | Western Vikings | 5 | 2 | 0 | 3 | 7 | 5 | 2 | 6 |
10 | Bye | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
11 | CBD United | 17 | 1 | 3 | 13 | 17 | 73 | -56 | 6 |
12 | FC ZIM Seniors | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
13 | Burwood City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Burwood City O'35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CYSM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carlton Azzurri 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Clube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kooyong United LS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Northern city | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Bendigo Bank League 2 (Metro) 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kooyong United LS | 18 | 13 | 2 | 3 | 56 | 20 | 36 | 41 |
2 | Monash Reserves | 18 | 13 | 1 | 4 | 61 | 18 | 43 | 40 |
3 | Clube | 18 | 11 | 1 | 6 | 51 | 35 | 16 | 34 |
4 | Northern city | 18 | 9 | 1 | 8 | 38 | 40 | -2 | 28 |
5 | Steiner Old Boys | 18 | 8 | 1 | 9 | 37 | 35 | 2 | 25 |
6 | Burwood City O'35 | 18 | 6 | 2 | 10 | 41 | 50 | -9 | 20 |
7 | SP OKAMI FC | 18 | 5 | 4 | 9 | 32 | 58 | -26 | 19 |
8 | Melbourne Dragons | 18 | 5 | 3 | 10 | 25 | 36 | -11 | 18 |
9 | Western Vikings | 18 | 5 | 3 | 10 | 29 | 48 | -19 | 18 |
10 | Melbourne Falcons | 18 | 4 | 1 | 13 | 25 | 49 | -24 | 13 |
11 | Majha Warriors | 17 | 2 | 1 | 14 | 24 | 63 | -39 | 7 |
12 | Burwood City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CYSM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Northern United SC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
17 | Real Melbourne | 2 | 0 | 0 | 2 | 0 | 26 | -26 | 0 |
Bendigo Bank League 2 (metro) 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mars FC | 15 | 13 | 1 | 1 | 89 | 23 | 66 | 40 |
2 | Clube | 15 | 10 | 2 | 3 | 40 | 15 | 25 | 32 |
3 | Lumbosh United | 15 | 10 | 2 | 3 | 46 | 28 | 18 | 32 |
4 | Steiner Old Boys | 15 | 9 | 3 | 3 | 48 | 17 | 31 | 30 |
5 | Carlton Azzurri 79 | 15 | 9 | 3 | 3 | 39 | 21 | 18 | 30 |
6 | Thai FC | 15 | 8 | 3 | 4 | 30 | 19 | 11 | 27 |
7 | Monash Reserves | 15 | 8 | 2 | 5 | 47 | 44 | 3 | 26 |
8 | Magnesium FC | 15 | 7 | 1 | 7 | 29 | 29 | 0 | 22 |
9 | Northern city | 15 | 6 | 3 | 6 | 45 | 35 | 10 | 21 |
10 | Melbourne Dragons | 15 | 6 | 2 | 7 | 21 | 31 | -10 | 20 |
11 | Burwood City FC | 15 | 5 | 2 | 8 | 25 | 32 | -7 | 17 |
12 | Melbourne Falcons | 15 | 5 | 1 | 9 | 29 | 48 | -19 | 16 |
13 | CYSM FC | 15 | 3 | 3 | 9 | 27 | 37 | -10 | 12 |
14 | Western Vikings | 15 | 3 | 3 | 9 | 26 | 37 | -11 | 12 |
15 | Yao Know What I Ming | 15 | 2 | 0 | 13 | 30 | 80 | -50 | 6 |
16 | SP OKAMI FC | 15 | 0 | 1 | 14 | 14 | 89 | -75 | 1 |
17 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bendigo Bank League 2 EoS Cup D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CYSM FC | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
2 | Yao Know What I Ming | 3 | 2 | 0 | 1 | 13 | 9 | 4 | 6 |
3 | SP OKAMI FC | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
4 | Western Vikings | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |