- Leagues
- Community Bank League 2 (metro) 2025, Community Bank League Metro 2026, MCSA Best of Best Cup 2026 Group C, MCSA League 2 (Southeast)
- Seasons
- 2021, 2022, 2023, 2025, 2026
Home Jersey

Away Jersey

United Food Express League 2 (SouthEast) 2023
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandy Strikers | 18 | 15 | 2 | 1 | 63 | 15 | 48 | 47 |
| 2 | Hue SC | 18 | 11 | 5 | 2 | 52 | 29 | 23 | 38 |
| 3 | VSA FC | 18 | 11 | 4 | 3 | 68 | 37 | 31 | 37 |
| 4 | Kooyong United | 18 | 10 | 4 | 4 | 46 | 33 | 13 | 34 |
| 5 | Cambodian United | 18 | 8 | 4 | 6 | 52 | 42 | 10 | 28 |
| 6 | Melbouroos | 18 | 8 | 2 | 8 | 44 | 34 | 10 | 26 |
| 7 | Melbourne FC | 18 | 6 | 3 | 9 | 35 | 39 | -4 | 21 |
| 8 | Khalsa Lions | 18 | 6 | 2 | 10 | 33 | 50 | -17 | 20 |
| 9 | Khmer Victoria | 18 | 4 | 0 | 14 | 21 | 68 | -47 | 12 |
| 10 | Narre Warren Sth | 18 | 3 | 0 | 15 | 23 | 70 | -47 | 9 |
| 11 | Coomoora United | 18 | 1 | 0 | 17 | 18 | 91 | -73 | 3 |
| 12 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kooyong United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bendigo Bank League 2 (metro) 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lumbosh United | 18 | 15 | 0 | 3 | 73 | 28 | 45 | 45 |
| 2 | VSA FC | 18 | 13 | 3 | 2 | 66 | 21 | 45 | 42 |
| 3 | Chandra Surya FC | 18 | 11 | 3 | 4 | 64 | 43 | 21 | 36 |
| 4 | Steiner Old Boys | 18 | 9 | 3 | 6 | 34 | 27 | 7 | 30 |
| 5 | Northern city | 18 | 9 | 1 | 8 | 39 | 48 | -9 | 28 |
| 6 | Melbourne Falcons | 18 | 9 | 0 | 9 | 56 | 46 | 10 | 27 |
| 7 | Khalsa Lions | 18 | 8 | 3 | 7 | 30 | 30 | 0 | 27 |
| 8 | Carlton Azzurri 79 | 18 | 8 | 2 | 8 | 50 | 41 | 9 | 26 |
| 9 | LIU RAI FC | 18 | 7 | 0 | 11 | 38 | 45 | -7 | 21 |
| 10 | Bangkok City FC | 18 | 5 | 2 | 11 | 33 | 49 | -16 | 17 |
| 11 | Westside FC | 18 | 2 | 3 | 13 | 26 | 84 | -58 | 9 |
| 12 | Melbourne Dragons | 18 | 1 | 2 | 15 | 11 | 58 | -47 | 5 |
Community Bank League 2 (metro) 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monash United | 10 | 8 | 1 | 1 | 39 | 12 | 27 | 25 |
| 2 | Steiner Old Boys | 10 | 8 | 1 | 1 | 29 | 12 | 17 | 25 |
| 3 | Hue SC | 11 | 5 | 5 | 1 | 25 | 15 | 10 | 20 |
| 4 | Melbourne Falcons | 10 | 6 | 1 | 3 | 30 | 24 | 6 | 19 |
| 5 | Bangkok City FC | 11 | 5 | 3 | 3 | 21 | 21 | 0 | 18 |
| 6 | Black Eagles FC | 10 | 5 | 1 | 4 | 23 | 23 | 0 | 16 |
| 7 | Kooyong SC | 10 | 5 | 0 | 5 | 32 | 18 | 14 | 15 |
| 8 | Magnesium FC | 11 | 4 | 3 | 4 | 22 | 16 | 6 | 15 |
| 9 | Khalsa Lions | 10 | 4 | 1 | 5 | 16 | 29 | -13 | 13 |
| 10 | LIU RAI FC | 11 | 2 | 0 | 9 | 10 | 34 | -24 | 6 |
| 11 | Deathrow FC | 9 | 1 | 2 | 6 | 10 | 24 | -14 | 5 |
| 12 | Chandra Surya FC | 4 | 0 | 0 | 4 | 6 | 14 | -8 | 0 |
































































