
- Leagues
- MCSA League 2 (Southeast), Sunday Community Cup - Group A
- Seasons
- 2019, 2020, 2021
Home Jersey

Away Jersey

MCG Computer Division One Sunday 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 3 | 3 | 53 | 28 | 25 | 39 |
2 | ![]() | 18 | 10 | 4 | 4 | 40 | 26 | 14 | 34 |
3 | ![]() | 17 | 7 | 1 | 9 | 36 | 38 | -2 | 22 |
4 | ![]() | 18 | 5 | 6 | 7 | 18 | 32 | -14 | 21 |
5 | ![]() | 17 | 6 | 2 | 9 | 32 | 44 | -12 | 20 |
6 | ![]() | 18 | 4 | 4 | 10 | 29 | 47 | -18 | 16 |
7 | ![]() | 18 | 3 | 3 | 12 | 24 | 49 | -25 | 12 |
8 | ![]() | 18 | 1 | 1 | 16 | 14 | 62 | -48 | 4 |
9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCSA League 2 (SouthEast)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 11 | 1 | 10 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | ![]() | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
5 | ![]() | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
7 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 1 | 11 | -10 | 0 |
Sunday Community Cup – Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |