- Leagues
- U-NITE Cup Men 2021 Group B, U-Nite Cup (men), U-NITE Cup Men 2022 Group C, U-NITE CUP (men) 2023 Group D, U-NITE Cup Men 2024 Group D, U-NITE Cup Men 2025 Group B – MCSA, U-NITE CUP (men) 2025 – MCSA, U-Nite Cup (men) 2026
- Seasons
- 2021, 2022, 2023, 2024, 2025, 2026
Home Jersey

Away Jersey

Colombia United
U-NITE CUP (men) 2025 – MCSA
U-NITE CUP (men) 2025 – MCSA
U-NITE Cup Men 2021 Group B
U-NITE Cup Men 2022 Group C
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | 5 | 5 | 0 | 0 | 19 | 8 | 11 | 15 |
| 2 | Brazil | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 13 |
| 3 | Colombia United | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
| 4 | Timor-Leste Galaxy | 5 | 2 | 0 | 3 | 10 | 13 | -3 | 6 |
| 5 | Mauritius | 5 | 1 | 1 | 3 | 12 | 17 | -5 | 4 |
| 6 | Timor Leste | 5 | 0 | 0 | 5 | 10 | 21 | -11 | 0 |
U-NITE CUP (men) 2023 Group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afghan Premiers | 5 | 4 | 0 | 1 | 17 | 9 | 8 | 12 |
| 2 | Afghan United | 5 | 3 | 1 | 1 | 15 | 9 | 6 | 10 |
| 3 | Fiji | 5 | 3 | 0 | 2 | 18 | 12 | 6 | 9 |
| 4 | Iraq | 5 | 2 | 0 | 3 | 6 | 13 | -7 | 6 |
| 5 | Colombia United | 5 | 1 | 2 | 2 | 12 | 14 | -2 | 5 |
| 6 | Mauritius | 5 | 0 | 1 | 4 | 6 | 17 | -11 | 1 |
U-NITE Cup Men 2024 Group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South East Australia | 8 | 6 | 1 | 1 | 25 | 5 | 20 | 19 |
| 2 | Somalia | 6 | 4 | 1 | 1 | 16 | 6 | 10 | 13 |
| 3 | Colombia United | 5 | 3 | 0 | 2 | 22 | 11 | 11 | 9 |
| 4 | Eritrea | 5 | 3 | 0 | 2 | 9 | 9 | 0 | 9 |
| 5 | Fiji | 5 | 1 | 0 | 4 | 5 | 18 | -13 | 3 |
| 6 | Malaysia | 5 | 0 | 0 | 5 | 1 | 23 | -22 | 0 |
U-NITE CUP (men) 2025 – MCSA
U-NITE Cup Men 2025 Group B – MCSA
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Korea | 7 | 5 | 1 | 1 | 37 | 11 | 26 | 16 |
| 2 | Iraq | 6 | 4 | 1 | 1 | 18 | 7 | 11 | 13 |
| 3 | Colombia United | 5 | 3 | 0 | 2 | 14 | 7 | 7 | 9 |
| 4 | Timor Leste | 5 | 1 | 1 | 3 | 9 | 18 | -9 | 4 |
| 5 | Mauritius | 5 | 1 | 1 | 3 | 8 | 17 | -9 | 4 |
| 6 | Melbourne United (Chin) | 5 | 0 | 0 | 5 | 0 | 26 | -26 | 0 |
U-Nite Cup (men) 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Afghan Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CBSC Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Colombia LATAM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Colombia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mauritius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Melbourne Dragon Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | OZ Spring Street Serpents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sandown Australia FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | South Sudan Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | The Himalayan Tigers Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Viet Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























































