- Leagues
- U-NITE Cup Men 2021 Group B, U-Nite Cup (men), U-NITE Cup Men 2022 Group C, U-NITE CUP (men) 2023 Group D, U-NITE Cup Men 2024 Group D
- Seasons
- 2021, 2022, 2023, 2024
Home Jersey
Away Jersey
U-NITE Cup Men 2021 Group B
U-NITE Cup Men 2022 Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 5 | 5 | 0 | 0 | 19 | 8 | 11 | 15 |
2 | Brazil | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 13 |
3 | Colombia United | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
4 | TL Galaxy | 5 | 2 | 0 | 3 | 10 | 13 | -3 | 6 |
5 | Mauritius | 5 | 1 | 1 | 3 | 12 | 17 | -5 | 4 |
6 | Timor Leste | 5 | 0 | 0 | 5 | 10 | 21 | -11 | 0 |
U-NITE CUP (men) 2023 Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Afghan Premiers | 5 | 4 | 0 | 1 | 17 | 9 | 8 | 12 |
2 | Afghan United | 5 | 3 | 1 | 1 | 15 | 9 | 6 | 10 |
3 | Fiji | 5 | 3 | 0 | 2 | 18 | 12 | 6 | 9 |
4 | Iraq | 5 | 2 | 0 | 3 | 6 | 13 | -7 | 6 |
5 | Colombia United | 5 | 1 | 2 | 2 | 12 | 14 | -2 | 5 |
6 | Mauritius | 5 | 0 | 1 | 4 | 6 | 17 | -11 | 1 |
U-NITE Cup Men 2024 Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South East Australia | 5 | 4 | 0 | 1 | 16 | 2 | 14 | 12 |
2 | Somalia | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
3 | Eritrea | 4 | 3 | 0 | 1 | 7 | 6 | 1 | 9 |
4 | Colombia United | 4 | 2 | 0 | 2 | 19 | 9 | 10 | 6 |
5 | Fiji | 4 | 1 | 0 | 3 | 5 | 15 | -10 | 3 |
6 | Malaysia | 5 | 0 | 0 | 5 | 1 | 23 | -22 | 0 |