Results
| Club | Goals | Outcome |
|---|---|---|
| Afghan United | 8 | Win |
| Chadstone - Australia | 2 | Loss |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 08/11/26 | 3:00 pm | U-Nite Cup (men) 2026 Group D | 2026 | 90' |
Ground
| Darebin SFC #3 |
|---|
| 281, Darebin Road, Thornbury, Melbourne, City of Darebin, Victoria, 3071, Australia |
Afghan United
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Mortaza Hassan | - | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Jalil Nabizadah | - | 4 | 0 | 0 | 0 | 3 | 0 | ||
| Nawid Ahmadi | - | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Asghar Azizi | - | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Alisina Hakimi | - | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Sohail Mohammadi | - | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Total | 8 | 0 | 1 | 0 | 5 | 0 |
Chadstone - Australia
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| . | Mahbod Ghasemimanesh | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| . | Zakariya Barud | - | 1 | 0 | 0 | 0 | 1 | 0 | |
| . | Shuaib Osman | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 2 | 0 | 1 | 0 | 1 | 0 |


Chadstone - Australia