
- Leagues
- Men's U-Nite Cup 2019 Group C, U-NITE Cup 2017 Group A, U-NITE Cup 2018 Group A, U-NITE Cup Group C
- Seasons
- 2016, 2017, 2018, 2019
Home Jersey

Away Jersey

Rank | Player | Goals | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
1 | Tatenda Marimo | 3 | 2 | 0 | 0 |
2 | Wallace Matshoba | 1 | 1 | 0 | 0 |
3 | Mcleish Frazer | 1 | 0 | 0 | 0 |
4 | Elijah Ziyambe | 1 | 0 | 0 | 0 |
5 | Tapiwanashe Munyanyiwa | 1 | 0 | 0 | 0 |
© MCSA