
- Leagues
- Preseason Cup (Sunday) 2022 Finals, Preseason Cup (Sunday) 2022 Group D, Silicon Stack Premier League, Sunday Community Cup Final, Sunday Community Cup - Group C
- Seasons
- 2019, 2021, 2022, 2023
Home Jersey

Away Jersey

Silicon Stack Premier League 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 1 | 1 | 36 | 9 | 27 | 28 |
2 | ![]() | 10 | 7 | 2 | 1 | 23 | 9 | 14 | 23 |
3 | ![]() | 8 | 5 | 2 | 1 | 16 | 10 | 6 | 17 |
4 | ![]() | 10 | 5 | 1 | 4 | 20 | 18 | 2 | 16 |
5 | ![]() | 9 | 3 | 2 | 4 | 17 | 18 | -1 | 11 |
6 | ![]() | 10 | 2 | 1 | 7 | 17 | 29 | -12 | 7 |
7 | ![]() | 9 | 1 | 3 | 5 | 11 | 23 | -12 | 6 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 10 | 0 | 0 | 10 | 4 | 41 | -37 | 0 |
Sunday Community Cup – Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 19 | 0 | 19 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 13 | -10 | 3 |
4 | ![]() | 3 | 0 | 1 | 2 | 0 | 10 | -10 | 1 |
Silicon Stack Premier League 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 2 | 0 | 85 | 12 | 73 | 50 |
2 | ![]() | 18 | 14 | 2 | 2 | 68 | 11 | 57 | 44 |
3 | ![]() | 18 | 13 | 0 | 5 | 62 | 23 | 39 | 39 |
4 | ![]() | 18 | 9 | 4 | 5 | 37 | 32 | 5 | 31 |
5 | ![]() | 18 | 6 | 3 | 9 | 21 | 46 | -25 | 21 |
6 | ![]() | 18 | 3 | 5 | 10 | 29 | 69 | -40 | 14 |
7 | ![]() | 18 | 3 | 3 | 12 | 24 | 54 | -30 | 12 |
8 | ![]() | 18 | 3 | 3 | 12 | 19 | 60 | -41 | 12 |
9 | ![]() | 18 | 1 | 3 | 14 | 9 | 54 | -45 | 6 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silicon Stack Premier League 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Cup (Sunday) 2022 Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
2 | ![]() | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 10 | 11 | -1 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 6 | 16 | -10 | 3 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |