- Leagues
- Community Bank League 2 (metro) 2025, MCSA League 2 (Southeast), Preseason Cup (Eastern) 2025 Finals, Preseason Cup (Sunday) 2022 Group C, MCSA Preseason Cup (Southeast) 2024, Sunday Community Cup - Group C
- Seasons
- 2023, 2024, 2025
Home Jersey

Away Jersey

United Food Express League 2 (SouthEast) 2023
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandy Strikers | 18 | 15 | 2 | 1 | 63 | 15 | 48 | 47 |
| 2 | Hue SC | 18 | 11 | 5 | 2 | 52 | 29 | 23 | 38 |
| 3 | VSA FC | 18 | 11 | 4 | 3 | 68 | 37 | 31 | 37 |
| 4 | Kooyong United | 18 | 10 | 4 | 4 | 46 | 33 | 13 | 34 |
| 5 | Cambodian United | 18 | 8 | 4 | 6 | 52 | 42 | 10 | 28 |
| 6 | Melbouroos | 18 | 8 | 2 | 8 | 44 | 34 | 10 | 26 |
| 7 | Melbourne FC | 18 | 6 | 3 | 9 | 35 | 39 | -4 | 21 |
| 8 | Khalsa Lions | 18 | 6 | 2 | 10 | 33 | 50 | -17 | 20 |
| 9 | Khmer Victoria | 18 | 4 | 0 | 14 | 21 | 68 | -47 | 12 |
| 10 | Narre Warren Sth | 18 | 3 | 0 | 15 | 23 | 70 | -47 | 9 |
| 11 | Coomoora United | 18 | 1 | 0 | 17 | 18 | 91 | -73 | 3 |
| 12 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kooyong United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCSA League 2 (Southeast) 2024
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VSA FC | 19 | 14 | 3 | 2 | 77 | 15 | 62 | 45 |
| 2 | Melbouroos | 19 | 14 | 3 | 2 | 67 | 19 | 48 | 45 |
| 3 | Hue SC | 19 | 13 | 2 | 4 | 70 | 29 | 41 | 41 |
| 4 | Dandy Strikers | 19 | 11 | 3 | 5 | 49 | 36 | 13 | 36 |
| 5 | Melbourne FC | 19 | 6 | 1 | 12 | 27 | 59 | -32 | 19 |
| 6 | Red Devils | 19 | 4 | 0 | 15 | 24 | 87 | -63 | 12 |
| 7 | Cambodian United | 7 | 2 | 0 | 5 | 13 | 20 | -7 | 6 |
| 8 | Khmer Victoria | 8 | 2 | 0 | 6 | 6 | 25 | -19 | 6 |
| 9 | Kooyong United FC | 7 | 0 | 0 | 7 | 1 | 20 | -19 | 0 |
| 10 | Bye | 8 | 0 | 0 | 8 | 0 | 24 | -24 | 0 |
Bendigo Bank League 2 (metro) 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lumbosh United | 18 | 15 | 0 | 3 | 73 | 28 | 45 | 45 |
| 2 | VSA FC | 18 | 13 | 3 | 2 | 66 | 21 | 45 | 42 |
| 3 | Chandra Surya FC | 18 | 11 | 3 | 4 | 64 | 43 | 21 | 36 |
| 4 | Steiner Old Boys | 18 | 9 | 3 | 6 | 34 | 27 | 7 | 30 |
| 5 | Northern city | 18 | 9 | 1 | 8 | 39 | 48 | -9 | 28 |
| 6 | Melbourne Falcons | 18 | 9 | 0 | 9 | 56 | 46 | 10 | 27 |
| 7 | Khalsa Lions | 18 | 8 | 3 | 7 | 30 | 30 | 0 | 27 |
| 8 | Carlton Azzurri 79 | 18 | 8 | 2 | 8 | 50 | 41 | 9 | 26 |
| 9 | LIU RAI FC | 18 | 7 | 0 | 11 | 38 | 45 | -7 | 21 |
| 10 | Bangkok City FC | 18 | 5 | 2 | 11 | 33 | 49 | -16 | 17 |
| 11 | Westside FC | 18 | 2 | 3 | 13 | 26 | 84 | -58 | 9 |
| 12 | Melbourne Dragons | 18 | 1 | 2 | 15 | 11 | 58 | -47 | 5 |

















































