
- Leagues
- MCSA League 2 (Southeast), MCSA League 2 (Eastern) 2025, Preseason Cup (Sunday) 2022 Group C, MCSA Preseason Cup (Southeast) 2024, Sunday Community Cup - Group C
- Seasons
- 2019, 2020, 2021, 2022, 2023, 2024, 2025
Home Jersey

Away Jersey

United Food Express League 2 (SouthEast) 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 15 | 1 | 3 | 60 | 20 | 40 | 46 |
2 | ![]() | 19 | 14 | 1 | 4 | 72 | 23 | 49 | 43 |
3 | ![]() | 19 | 13 | 1 | 5 | 43 | 30 | 13 | 40 |
4 | ![]() | 19 | 10 | 2 | 7 | 48 | 24 | 24 | 32 |
5 | ![]() | 19 | 10 | 2 | 7 | 47 | 29 | 18 | 32 |
6 | ![]() | 18 | 9 | 2 | 7 | 36 | 28 | 8 | 29 |
7 | ![]() | 13 | 7 | 0 | 6 | 33 | 21 | 12 | 21 |
8 | ![]() | 19 | 6 | 1 | 12 | 35 | 57 | -22 | 19 |
9 | ![]() | 19 | 4 | 2 | 13 | 48 | 61 | -13 | 14 |
10 | ![]() | 19 | 2 | 2 | 15 | 29 | 96 | -67 | 8 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Food Express League 2 (SouthEast) 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 2 | 1 | 63 | 15 | 48 | 47 |
2 | ![]() | 18 | 11 | 5 | 2 | 52 | 29 | 23 | 38 |
3 | ![]() | 18 | 11 | 4 | 3 | 68 | 37 | 31 | 37 |
4 | ![]() | 18 | 10 | 4 | 4 | 46 | 33 | 13 | 34 |
5 | ![]() | 18 | 8 | 4 | 6 | 52 | 42 | 10 | 28 |
6 | ![]() | 18 | 8 | 2 | 8 | 44 | 34 | 10 | 26 |
7 | ![]() | 18 | 6 | 3 | 9 | 35 | 39 | -4 | 21 |
8 | ![]() | 18 | 6 | 2 | 10 | 33 | 50 | -17 | 20 |
9 | ![]() | 18 | 4 | 0 | 14 | 21 | 68 | -47 | 12 |
10 | ![]() | 18 | 3 | 0 | 15 | 23 | 70 | -47 | 9 |
11 | ![]() | 18 | 1 | 0 | 17 | 18 | 91 | -73 | 3 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Cup (Sunday) 2022 Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
2 | ![]() | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
3 | ![]() | 3 | 0 | 1 | 2 | 3 | 17 | -14 | 1 |
MCSA League 2 (Southeast) 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 14 | 3 | 2 | 77 | 15 | 62 | 45 |
2 | ![]() | 19 | 14 | 3 | 2 | 67 | 19 | 48 | 45 |
3 | ![]() | 19 | 13 | 2 | 4 | 70 | 29 | 41 | 41 |
4 | ![]() | 19 | 11 | 3 | 5 | 49 | 36 | 13 | 36 |
5 | ![]() | 19 | 6 | 1 | 12 | 27 | 59 | -32 | 19 |
6 | ![]() | 19 | 4 | 0 | 15 | 24 | 87 | -63 | 12 |
7 | ![]() | 7 | 2 | 0 | 5 | 13 | 20 | -7 | 6 |
8 | ![]() | 8 | 2 | 0 | 6 | 6 | 25 | -19 | 6 |
9 | ![]() | 7 | 0 | 0 | 7 | 1 | 20 | -19 | 0 |
10 | ![]() | 8 | 0 | 0 | 8 | 0 | 24 | -24 | 0 |
MCSA League 2 (Southeast) 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |