- Leagues
- Bendigo Bank League 2 EoS Cup A, Bendigo Bank League 2 (Metro), Community Bank League 2 (metro) 2025, Preseason Cup (Metro) 2025 Finals, Bendigo Bank Preseason Cup (Metro) 2024
- Seasons
- 2024, 2025
Home Jersey

Away Jersey

Bendigo Bank League 2 (metro) 2024
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mars FC | 15 | 13 | 1 | 1 | 89 | 23 | 66 | 40 |
| 2 | Clube | 15 | 10 | 2 | 3 | 40 | 15 | 25 | 32 |
| 3 | Lumbosh United | 15 | 10 | 2 | 3 | 46 | 28 | 18 | 32 |
| 4 | Steiner Old Boys | 15 | 9 | 3 | 3 | 48 | 17 | 31 | 30 |
| 5 | Carlton Azzurri 79 | 15 | 9 | 3 | 3 | 39 | 21 | 18 | 30 |
| 6 | Thai FC | 15 | 8 | 3 | 4 | 30 | 19 | 11 | 27 |
| 7 | Monash Reserves | 15 | 8 | 2 | 5 | 47 | 44 | 3 | 26 |
| 8 | Magnesium FC | 15 | 7 | 1 | 7 | 29 | 29 | 0 | 22 |
| 9 | Northern city | 15 | 6 | 3 | 6 | 45 | 35 | 10 | 21 |
| 10 | Melbourne Dragons | 15 | 6 | 2 | 7 | 21 | 31 | -10 | 20 |
| 11 | Burwood City FC | 15 | 5 | 2 | 8 | 25 | 32 | -7 | 17 |
| 12 | Melbourne Falcons | 15 | 5 | 1 | 9 | 29 | 48 | -19 | 16 |
| 13 | CYSM FC | 15 | 3 | 3 | 9 | 27 | 37 | -10 | 12 |
| 14 | Western Vikings | 15 | 3 | 3 | 9 | 26 | 37 | -11 | 12 |
| 15 | Yao Know What I Ming | 15 | 2 | 0 | 13 | 30 | 80 | -50 | 6 |
| 16 | SP OKAMI FC | 15 | 0 | 1 | 14 | 14 | 89 | -75 | 1 |
| 17 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bendigo Bank League 2 (metro) 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lumbosh United | 18 | 15 | 0 | 3 | 73 | 28 | 45 | 45 |
| 2 | VSA FC | 18 | 13 | 3 | 2 | 66 | 21 | 45 | 42 |
| 3 | Chandra Surya FC | 18 | 11 | 3 | 4 | 64 | 43 | 21 | 36 |
| 4 | Steiner Old Boys | 18 | 9 | 3 | 6 | 34 | 27 | 7 | 30 |
| 5 | Northern city | 18 | 9 | 1 | 8 | 39 | 48 | -9 | 28 |
| 6 | Melbourne Falcons | 18 | 9 | 0 | 9 | 56 | 46 | 10 | 27 |
| 7 | Khalsa Lions | 18 | 8 | 3 | 7 | 30 | 30 | 0 | 27 |
| 8 | Carlton Azzurri 79 | 18 | 8 | 2 | 8 | 50 | 41 | 9 | 26 |
| 9 | LIU RAI FC | 18 | 7 | 0 | 11 | 38 | 45 | -7 | 21 |
| 10 | Bangkok City FC | 18 | 5 | 2 | 11 | 33 | 49 | -16 | 17 |
| 11 | Westside FC | 18 | 2 | 3 | 13 | 26 | 84 | -58 | 9 |
| 12 | Melbourne Dragons | 18 | 1 | 2 | 15 | 11 | 58 | -47 | 5 |
Bendigo Bank League 2 EoS Cup A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mars FC | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| 2 | Lumbosh United | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 6 |
| 3 | Steiner Old Boys | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
| 4 | Clube | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |






















































