- Leagues
- U-Nite Cup (men) 2026, U-Nite Cup (men) 2026 Group D
- Seasons
- 2026
Home Jersey

Away Jersey

U-Nite Cup (men) 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Afghan Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Afghan United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | All Stars Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia Mars KSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CBSC Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chadstone - Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Colombia LATAM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Colombia United F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GUINEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Inter de Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LEBANON CEDARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Melbourne Dragon Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | OZ Spring Street Serpents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pacific Blues - France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sandown Lions FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | South Sudan Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | The Himalayan Tigers Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Timor Leste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Viet Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Viet Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-Nite Cup (men) 2026 Group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Mars KSC | 4 | 3 | 1 | 0 | 17 | 12 | 5 | 10 |
| 2 | Afghan United | 4 | 2 | 1 | 1 | 16 | 8 | 8 | 7 |
| 3 | Colombia United F.C. | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| 4 | Inter de Colombia | 4 | 1 | 1 | 2 | 10 | 10 | 0 | 4 |
| 5 | Chadstone - Australia | 4 | 1 | 0 | 3 | 11 | 19 | -8 | 3 |
| 6 | GUINEA | 4 | 0 | 2 | 2 | 8 | 13 | -5 | 2 |
















































