- Leagues
- U-NITE Cup Men 2021 Group D, U-Nite Cup (men), U-NITE Cup Men 2021 Finals, U-NITE Cup Men 2022 Finals, U-NITE Cup Men 2022 Group D, U-NITE CUP (men) 2023 Group A, U-NITE Cup Men 2024 Group B, U-NITE Cup Men 2025 Group C – MCSA, U-NITE CUP (men) 2025 – MCSA, U-Nite Cup (men) 2026, U-NITE CUP Men’s Finals 2024
- Seasons
- 2021, 2022, 2023, 2024, 2025, 2026
Home Jersey

Away Jersey

U-NITE Cup Men 2021 Group D
U-NITE Cup Men 2022 Group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Sudan Sunshine | 5 | 4 | 1 | 0 | 18 | 5 | 13 | 13 |
| 2 | Korea | 5 | 4 | 0 | 1 | 14 | 9 | 5 | 12 |
| 3 | Afghan Premiers | 5 | 3 | 0 | 2 | 19 | 7 | 12 | 9 |
| 4 | Zimbabwe | 5 | 2 | 1 | 2 | 16 | 14 | 2 | 7 |
| 5 | South Sudan | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 |
| 6 | Fiji | 5 | 0 | 0 | 5 | 0 | 22 | -22 | 0 |
U-NITE Cup Men 2022 Finals
U-NITE CUP (men) 2023 Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Colombia | 5 | 4 | 0 | 1 | 13 | 7 | 6 | 12 |
| 2 | Brazil | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
| 3 | South Sudan Sunshine | 5 | 3 | 0 | 2 | 10 | 5 | 5 | 9 |
| 4 | Timor Leste | 5 | 2 | 0 | 3 | 11 | 10 | 1 | 6 |
| 5 | Turkey | 5 | 2 | 0 | 3 | 6 | 12 | -6 | 6 |
| 6 | Somalia | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
U-NITE Cup Men 2024 Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Sudan Sunshine | 7 | 5 | 2 | 0 | 34 | 7 | 27 | 17 |
| 2 | Brazil | 7 | 4 | 2 | 1 | 10 | 4 | 6 | 14 |
| 3 | Australia B | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
| 4 | Iraq | 5 | 2 | 0 | 3 | 13 | 17 | -4 | 6 |
| 5 | Afghan United | 5 | 1 | 0 | 4 | 6 | 14 | -8 | 3 |
| 6 | Syria | 5 | 0 | 0 | 5 | 5 | 30 | -25 | 0 |
U-NITE CUP Men's Finals 2024
| Pos | Club | P | W | D | L | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South East Australia | 3 | 2 | 1 | 0 | 3 | 6 | 7 |
| 2 | South Sudan Sunshine | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 3 | Afghan Premiers | 3 | 1 | 1 | 1 | 3 | 1 | 4 |
| 4 | Brazil | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| 5 | Somalia | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 6 | Yeti FC Nepal | 1 | 0 | 0 | 1 | 1 | -1 | 0 |
| 7 | GUINEA | 1 | 0 | 0 | 1 | 3 | -2 | 0 |
| 8 | Timor-Leste Galaxy | 1 | 0 | 0 | 1 | 6 | -6 | 0 |
U-NITE CUP (men) 2025 – MCSA
U-NITE Cup Men 2025 Group C – MCSA
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Athletic | 8 | 7 | 0 | 1 | 40 | 11 | 29 | 21 |
| 2 | Afghan Eagles | 7 | 5 | 0 | 2 | 36 | 9 | 27 | 15 |
| 3 | Australia B | 5 | 4 | 0 | 1 | 13 | 4 | 9 | 12 |
| 4 | South Sudan Sunshine | 5 | 2 | 0 | 3 | 19 | 14 | 5 | 6 |
| 5 | Australia United | 5 | 1 | 0 | 4 | 5 | 21 | -16 | 3 |
| 6 | Aust Ngurndabil | 5 | 0 | 0 | 5 | 1 | 52 | -51 | 0 |
U-Nite Cup (men) 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Afghan Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CBSC Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Colombia LATAM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Colombia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mauritius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Melbourne Dragon Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | OZ Spring Street Serpents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sandown Australia FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | South Sudan Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | The Himalayan Tigers Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Viet Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



























































