- Leagues
- Community Bank League Metro 2026, MCSA Best of Best Cup 2026 Group A, MCSA Best of Best Men's Cup 2026 Group A - MCSA, Platinum Developers League A (Saturday), Platinum Developers League A Saturday (Metro) 2025, Platinum Developers Preseason Cup 2024, Saturday Community Cup Final, Saturday Community Cup - Group B
- Seasons
- 2024, 2025, 2026
Home Jersey

Away Jersey

MCSA League A 2024
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigers FC | 18 | 13 | 0 | 5 | 45 | 19 | 26 | 39 |
| 2 | Kooyong SC | 18 | 12 | 2 | 4 | 68 | 21 | 47 | 38 |
| 3 | Albion Thunder FC | 18 | 11 | 5 | 2 | 66 | 29 | 37 | 38 |
| 4 | Oromia United FC | 18 | 9 | 4 | 5 | 56 | 23 | 33 | 31 |
| 5 | Kburnians FC | 18 | 8 | 4 | 6 | 60 | 43 | 17 | 28 |
| 6 | Panthers FC | 18 | 8 | 3 | 7 | 41 | 37 | 4 | 27 |
| 7 | Melbourne Lions SC | 18 | 7 | 2 | 9 | 41 | 43 | -2 | 23 |
| 8 | CR Chanthar FC | 18 | 5 | 4 | 9 | 46 | 57 | -11 | 19 |
| 9 | Student FC | 18 | 4 | 1 | 13 | 33 | 63 | -30 | 13 |
| 10 | ATAY FC | 18 | 0 | 1 | 17 | 16 | 137 | -121 | 1 |
| 11 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League A Saturday Metro 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kooyong SC | 17 | 15 | 1 | 1 | 91 | 21 | 70 | 46 |
| 2 | Oromia United FC | 17 | 12 | 2 | 3 | 73 | 25 | 48 | 38 |
| 3 | Albion Thunder FC | 17 | 12 | 0 | 5 | 65 | 44 | 21 | 36 |
| 4 | Carlton Azzurri | 18 | 11 | 2 | 5 | 51 | 28 | 23 | 35 |
| 5 | Kburnians FC | 17 | 6 | 2 | 9 | 58 | 46 | 12 | 20 |
| 6 | Abyssinia FC | 17 | 4 | 5 | 8 | 33 | 49 | -16 | 17 |
| 7 | LATAM FC | 18 | 4 | 4 | 10 | 28 | 37 | -9 | 16 |
| 8 | Melbourne Lions SC | 17 | 5 | 1 | 11 | 27 | 60 | -33 | 16 |
| 9 | ATAY FC | 17 | 3 | 2 | 12 | 29 | 77 | -48 | 11 |
| 10 | Parkville Crusaders | 9 | 0 | 1 | 8 | 8 | 76 | -68 | 1 |
Community Bank League 2 (metro) 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monash United | 10 | 8 | 1 | 1 | 39 | 12 | 27 | 25 |
| 2 | Steiner Old Boys | 10 | 8 | 1 | 1 | 29 | 12 | 17 | 25 |
| 3 | Hue SC | 11 | 5 | 5 | 1 | 25 | 15 | 10 | 20 |
| 4 | Melbourne Falcons | 10 | 6 | 1 | 3 | 30 | 24 | 6 | 19 |
| 5 | Bangkok City FC | 11 | 5 | 3 | 3 | 21 | 21 | 0 | 18 |
| 6 | Black Eagles FC | 10 | 5 | 1 | 4 | 23 | 23 | 0 | 16 |
| 7 | Kooyong SC | 10 | 5 | 0 | 5 | 32 | 18 | 14 | 15 |
| 8 | Magnesium FC | 11 | 4 | 3 | 4 | 22 | 16 | 6 | 15 |
| 9 | Khalsa Lions | 10 | 4 | 1 | 5 | 16 | 29 | -13 | 13 |
| 10 | LIU RAI FC | 11 | 2 | 0 | 9 | 10 | 34 | -24 | 6 |
| 11 | Deathrow FC | 9 | 1 | 2 | 6 | 10 | 24 | -14 | 5 |
| 12 | Chandra Surya FC | 4 | 0 | 0 | 4 | 6 | 14 | -8 | 0 |





























































