
- Leagues
- Over 45’s Cup 2022, Preseason Cup (Sunday) 2022 Finals, Preseason Cup (Sunday) 2022 Group C, Silicon Stack Premier League, Sunday Community Cup - Group G
- Seasons
- 2019, 2021, 2022, 2023
Home Jersey

Away Jersey

Silicon Stack Premier League 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 1 | 1 | 85 | 28 | 57 | 49 |
2 | ![]() | 18 | 16 | 0 | 2 | 67 | 23 | 44 | 48 |
3 | ![]() | 18 | 15 | 1 | 2 | 106 | 20 | 86 | 46 |
4 | ![]() | 18 | 13 | 1 | 4 | 76 | 18 | 58 | 40 |
5 | ![]() | 18 | 12 | 1 | 5 | 56 | 30 | 26 | 37 |
6 | ![]() | 18 | 11 | 1 | 6 | 48 | 38 | 10 | 34 |
7 | ![]() | 18 | 6 | 4 | 8 | 43 | 60 | -17 | 22 |
8 | ![]() | 17 | 5 | 2 | 10 | 31 | 60 | -29 | 17 |
9 | ![]() | 18 | 4 | 1 | 13 | 29 | 67 | -38 | 13 |
10 | ![]() | 18 | 4 | 1 | 13 | 21 | 61 | -40 | 13 |
11 | ![]() | 18 | 4 | 0 | 14 | 20 | 92 | -72 | 12 |
12 | ![]() | 18 | 3 | 2 | 13 | 34 | 73 | -39 | 11 |
13 | ![]() | 18 | 0 | 1 | 17 | 14 | 57 | -43 | 1 |
14 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Cup (Sunday) 2022 Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 16 | 4 | 12 | 6 |
3 | ![]() | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 3 | 17 | -14 | 1 |