
- Leagues
- Over 45’s Cup 2022, Preseason Cup (Sunday) 2022 Finals, Preseason Cup (Sunday) 2022 Group C, MCSA Preseason Cup (Southeast) 2024, Silicon Stack Premier League, Silicon Stack Premier League EoS Cup B, Sunday Community Cup - Group G
- Seasons
- 2019, 2021, 2022, 2023, 2024
Home Jersey

Away Jersey

Preseason Cup (Sunday) 2022 Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
2 | ![]() | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
3 | ![]() | 3 | 0 | 1 | 2 | 3 | 17 | -14 | 1 |
Silicon Stack Premier League 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 0 | 3 | 42 | 19 | 23 | 33 |
2 | ![]() | 14 | 10 | 2 | 2 | 33 | 12 | 21 | 32 |
3 | ![]() | 14 | 7 | 3 | 4 | 34 | 27 | 7 | 24 |
4 | ![]() | 14 | 7 | 2 | 5 | 36 | 28 | 8 | 23 |
5 | ![]() | 14 | 6 | 2 | 6 | 21 | 28 | -7 | 20 |
6 | ![]() | 14 | 5 | 3 | 6 | 23 | 21 | 2 | 18 |
7 | ![]() | 14 | 2 | 2 | 10 | 14 | 32 | -18 | 8 |
8 | ![]() | 14 | 1 | 0 | 13 | 10 | 46 | -36 | 3 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silicon Stack Premier League EoS Cup B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 0 | 12 | 6 | 6 | 11 |
2 | ![]() | 5 | 2 | 1 | 2 | 23 | 18 | 5 | 7 |
3 | ![]() | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 |
4 | ![]() | 4 | 2 | 0 | 2 | 11 | 11 | 0 | 6 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 4 | 0 | 0 | 4 | 4 | 18 | -14 | 0 |