
- Leagues
- Over 45’s Cup 2022, Preseason Cup (Sunday) 2022 Finals, Preseason Cup (Sunday) 2022 Group C, Silicon Stack Premier League, Sunday Community Cup - Group G
- Seasons
- 2019, 2021, 2022, 2023
Home Jersey

Away Jersey

Silicon Stack Premier League 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 37 | 13 | 24 | 21 |
2 | ![]() | 7 | 6 | 1 | 0 | 36 | 3 | 33 | 19 |
3 | ![]() | 7 | 6 | 0 | 1 | 32 | 14 | 18 | 18 |
4 | ![]() | 7 | 4 | 1 | 2 | 29 | 11 | 18 | 13 |
5 | ![]() | 6 | 3 | 1 | 2 | 14 | 13 | 1 | 10 |
6 | ![]() | 6 | 3 | 1 | 2 | 11 | 15 | -4 | 10 |
7 | ![]() | 7 | 3 | 0 | 4 | 10 | 22 | -12 | 9 |
8 | ![]() | 5 | 2 | 1 | 2 | 16 | 9 | 7 | 7 |
9 | ![]() | 5 | 1 | 2 | 2 | 9 | 13 | -4 | 5 |
10 | ![]() | 6 | 1 | 1 | 4 | 8 | 21 | -13 | 4 |
11 | ![]() | 7 | 1 | 1 | 5 | 8 | 29 | -21 | 4 |
12 | ![]() | 7 | 1 | 0 | 6 | 9 | 40 | -31 | 3 |
13 | ![]() | 8 | 0 | 1 | 7 | 14 | 27 | -13 | 1 |
14 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Cup (Sunday) 2022 Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 16 | 4 | 12 | 6 |
3 | ![]() | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 3 | 17 | -14 | 1 |