- Leagues
- Melbourne U-Nite Cup (men) Group A, Men's U-Nite Cup 2019 Group B, Men’s U-Nite Cup 2019 Tournament, U-NITE Cup 2018 Group C, U-NITE Cup Men 2021 Group A, U-NITE Cup Group C, U-Nite Cup (men), U-NITE Cup Men 2021 Finals, U-NITE Cup Men 2022 Finals, U-NITE Cup Men 2022 Group A, U-NITE CUP (men) 2023 Group D, U-NITE Cup Men 2024 Group B
- Seasons
- 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024
Home Jersey
Away Jersey
Men's U-Nite Cup 2019 Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Iraq | 5 | 4 | 0 | 1 | 23 | 7 | 16 | 12 |
2 | Iraq Youth | 5 | 4 | 0 | 1 | 16 | 7 | 9 | 12 |
3 | Australia United. | 5 | 3 | 0 | 2 | 35 | 9 | 26 | 9 |
4 | Stars United Guinea | 5 | 3 | 0 | 2 | 20 | 11 | 9 | 9 |
5 | Thailand | 5 | 1 | 0 | 4 | 7 | 42 | -35 | 3 |
6 | Iran | 5 | 0 | 0 | 5 | 1 | 26 | -25 | 0 |
U-NITE Cup Men 2021 Group A
U-NITE Cup Men 2022 Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Afghan United | 7 | 6 | 0 | 1 | 26 | 10 | 16 | 18 |
2 | Iraq | 7 | 5 | 0 | 2 | 32 | 12 | 20 | 15 |
3 | Congo | 6 | 3 | 0 | 3 | 20 | 16 | 4 | 9 |
4 | Vietnam | 5 | 2 | 0 | 3 | 11 | 15 | -4 | 6 |
5 | Egypt | 5 | 1 | 0 | 4 | 12 | 22 | -10 | 3 |
6 | Liberian Panthers | 5 | 0 | 0 | 5 | 2 | 29 | -27 | 0 |
U-NITE Cup Men 2022 Finals
U-NITE CUP (men) 2023 Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Afghan Premiers | 5 | 4 | 0 | 1 | 17 | 9 | 8 | 12 |
2 | Afghan United | 5 | 3 | 1 | 1 | 15 | 9 | 6 | 10 |
3 | Fiji | 5 | 3 | 0 | 2 | 18 | 12 | 6 | 9 |
4 | Iraq | 5 | 2 | 0 | 3 | 6 | 13 | -7 | 6 |
5 | Colombia United | 5 | 1 | 2 | 2 | 12 | 14 | -2 | 5 |
6 | Mauritius | 5 | 0 | 1 | 4 | 6 | 17 | -11 | 1 |
U-NITE Cup Men 2024 Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South Sudan Sunshine | 4 | 3 | 1 | 0 | 24 | 2 | 22 | 10 |
2 | Brazil | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
3 | Australia B | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
4 | Iraq | 4 | 2 | 0 | 2 | 11 | 12 | -1 | 6 |
5 | Afghan United | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
6 | Syria | 4 | 0 | 0 | 4 | 5 | 27 | -22 | 0 |