- Leagues
- U-NITE Cup Men 2021 Group B, U-Nite Cup (men), U-NITE Cup Men 2022 Finals, U-NITE Cup Men 2022 Group B, U-NITE CUP (men) 2023 Group A, U-NITE Cup Men 2024 Group D
- Seasons
- 2021, 2022, 2023, 2024
Home Jersey
Away Jersey
U-NITE Cup Men 2021 Group B
U-NITE Cup Men 2022 Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Somalia | 5 | 4 | 1 | 0 | 16 | 9 | 7 | 13 |
2 | China | 5 | 3 | 1 | 1 | 18 | 5 | 13 | 10 |
3 | Australia B | 5 | 3 | 1 | 1 | 15 | 8 | 7 | 10 |
4 | Malaysia | 5 | 1 | 1 | 3 | 9 | 17 | -8 | 4 |
5 | Syria Eagles | 5 | 1 | 0 | 4 | 11 | 17 | -6 | 3 |
6 | The Himalayan Tigers Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-NITE Cup Men 2022 Finals
U-NITE CUP (men) 2023 Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Team Colombia | 5 | 4 | 0 | 1 | 13 | 7 | 6 | 12 |
2 | Brazil | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
3 | South Sudan Sunshine | 5 | 3 | 0 | 2 | 10 | 5 | 5 | 9 |
4 | Timor Leste | 5 | 2 | 0 | 3 | 11 | 10 | 1 | 6 |
5 | Turkey | 5 | 2 | 0 | 3 | 6 | 12 | -6 | 6 |
6 | Somalia | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
U-NITE Cup Men 2024 Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South East Australia | 5 | 4 | 0 | 1 | 16 | 2 | 14 | 12 |
2 | Somalia | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
3 | Eritrea | 4 | 3 | 0 | 1 | 7 | 6 | 1 | 9 |
4 | Colombia United | 4 | 2 | 0 | 2 | 19 | 9 | 10 | 6 |
5 | Fiji | 4 | 1 | 0 | 3 | 5 | 15 | -10 | 3 |
6 | Malaysia | 5 | 0 | 0 | 5 | 1 | 23 | -22 | 0 |