
- Leagues
- U-NITE Cup 2017 Group B, U-NITE Cup 2018 Group B, U-NITE Cup Men 2021 Group B, U-NITE Cup Group D, U-Nite Cup (men), U-NITE Cup Men 2022 Finals, U-NITE Cup Men 2022 Group B, U-NITE CUP (men) 2023 Group B, U-NITE Cup Men 2024 Group C
- Seasons
- 2016, 2017, 2018, 2021, 2022, 2023, 2024
Home Jersey

Away Jersey

U-Nite Cup 2018 Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 16 | 0 | 16 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 15 | 7 | 8 | 9 |
3 | ![]() | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 |
4 | ![]() | 4 | 0 | 2 | 2 | 7 | 16 | -9 | 2 |
5 | ![]() | 4 | 0 | 1 | 3 | 5 | 17 | -12 | 1 |
U-NITE Cup Men 2021 Group B
U-NITE Cup Men 2022 Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 16 | 9 | 7 | 13 |
2 | ![]() | 5 | 3 | 1 | 1 | 18 | 5 | 13 | 10 |
3 | ![]() | 5 | 3 | 1 | 1 | 15 | 8 | 7 | 10 |
4 | ![]() | 5 | 1 | 1 | 3 | 9 | 17 | -8 | 4 |
5 | ![]() | 5 | 1 | 0 | 4 | 11 | 17 | -6 | 3 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-NITE Cup Men 2022 Finals
U-NITE CUP (men) 2023 Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 23 | 7 | 16 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 20 | 9 | 11 | 12 |
3 | ![]() | 5 | 3 | 1 | 1 | 22 | 15 | 7 | 10 |
4 | ![]() | 5 | 2 | 0 | 3 | 12 | 15 | -3 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 6 | 24 | -18 | 3 |
6 | ![]() | 5 | 0 | 1 | 4 | 4 | 17 | -13 | 1 |
U-NITE Cup Men 2024 Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 25 | 13 | 12 | 19 |
2 | ![]() | 6 | 4 | 0 | 2 | 16 | 16 | 0 | 12 |
3 | ![]() | 5 | 2 | 1 | 2 | 13 | 9 | 4 | 7 |
4 | ![]() | 5 | 1 | 2 | 2 | 15 | 12 | 3 | 5 |
5 | ![]() | 5 | 1 | 1 | 3 | 11 | 18 | -7 | 4 |
6 | ![]() | 5 | 0 | 0 | 5 | 7 | 24 | -17 | 0 |