
- Leagues
- Melbourne U-Nite Cup (men) Group A, Men's U-Nite Cup 2019 Group A, Men’s U-Nite Cup 2019 Tournament, U-NITE Cup Men 2021 Group B, U-Nite Cup (men), U-NITE Cup Men 2021 Finals, U-NITE Cup Men 2022 Finals, U-NITE Cup Men 2022 Group C, U-NITE CUP (men) 2023 Group A, U-NITE CUP (men) 2024, U-NITE Cup Men 2024 Group A
- Seasons
- 2019, 2021, 2022, 2023, 2024
Home Jersey

Away Jersey

Men's U-Nite Cup 2019 Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 16 | 4 | 12 | 10 |
2 | ![]() | 5 | 3 | 1 | 1 | 19 | 10 | 9 | 10 |
3 | ![]() | 5 | 3 | 1 | 1 | 16 | 8 | 8 | 10 |
4 | ![]() | 5 | 2 | 0 | 3 | 16 | 17 | -1 | 6 |
5 | ![]() | 5 | 2 | 0 | 3 | 8 | 20 | -12 | 6 |
6 | ![]() | 5 | 0 | 1 | 4 | 4 | 20 | -16 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-NITE Cup Men 2021 Group B
U-NITE Cup Men 2022 Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 19 | 8 | 11 | 15 |
2 | ![]() | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 13 |
3 | ![]() | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 10 | 13 | -3 | 6 |
5 | ![]() | 5 | 1 | 1 | 3 | 12 | 17 | -5 | 4 |
6 | ![]() | 5 | 0 | 0 | 5 | 10 | 21 | -11 | 0 |
U-NITE Cup Men 2022 Finals
U-NITE CUP (men) 2023 Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 13 | 7 | 6 | 12 |
2 | ![]() | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
3 | ![]() | 5 | 3 | 0 | 2 | 10 | 5 | 5 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 11 | 10 | 1 | 6 |
5 | ![]() | 5 | 2 | 0 | 3 | 6 | 12 | -6 | 6 |
6 | ![]() | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
U-NITE Cup Men 2024 Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 18 | 3 | 15 | 15 |
2 | ![]() | 6 | 2 | 2 | 2 | 20 | 11 | 9 | 8 |
3 | ![]() | 5 | 2 | 1 | 2 | 15 | 6 | 9 | 7 |
4 | ![]() | 5 | 2 | 1 | 2 | 8 | 15 | -7 | 7 |
5 | ![]() | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 |
6 | ![]() | 5 | 0 | 1 | 4 | 3 | 25 | -22 | 1 |