- Leagues
- Melbourne U-Nite Cup (men) Group A, Men's U-Nite Cup 2019 Group A, Men’s U-Nite Cup 2019 Tournament, U-NITE Cup 2017 Group B, U-NITE Cup 2018 Group A, U-NITE Cup Group A, U-NITE Cup Men 2022 Group C, U-NITE CUP (men) 2023 Group D, U-NITE Cup Men 2025 Group B – MCSA, U-NITE CUP (men) 2025 – MCSA, U-Nite Cup (men) 2026
- Seasons
- 2016, 2017, 2019, 2021, 2022, 2023, 2025, 2026
Home Jersey

Away Jersey

Men's U-Nite Cup 2019 Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | 5 | 3 | 1 | 1 | 16 | 4 | 12 | 10 |
| 2 | Mauritius | 5 | 3 | 1 | 1 | 19 | 10 | 9 | 10 |
| 3 | Australia Youth | 5 | 3 | 1 | 1 | 16 | 8 | 8 | 10 |
| 4 | Poland | 5 | 2 | 0 | 3 | 16 | 17 | -1 | 6 |
| 5 | VKS Kawthoolei | 5 | 2 | 0 | 3 | 8 | 20 | -12 | 6 |
| 6 | Viet Nam A | 5 | 0 | 1 | 4 | 4 | 20 | -16 | 1 |
| 7 | Turkey Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-NITE Cup Men 2022 Group C
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | 5 | 5 | 0 | 0 | 19 | 8 | 11 | 15 |
| 2 | Brazil | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 13 |
| 3 | Colombia United | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
| 4 | Timor-Leste Galaxy | 5 | 2 | 0 | 3 | 10 | 13 | -3 | 6 |
| 5 | Mauritius | 5 | 1 | 1 | 3 | 12 | 17 | -5 | 4 |
| 6 | Colombia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Timor Leste | 5 | 0 | 0 | 5 | 10 | 21 | -11 | 0 |
U-NITE CUP (men) 2023 Group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afghan Premiers | 5 | 4 | 0 | 1 | 17 | 9 | 8 | 12 |
| 2 | Afghan United | 5 | 3 | 1 | 1 | 15 | 9 | 6 | 10 |
| 3 | Fiji | 5 | 3 | 0 | 2 | 18 | 12 | 6 | 9 |
| 4 | Iraq | 5 | 2 | 0 | 3 | 6 | 13 | -7 | 6 |
| 5 | Colombia United | 5 | 1 | 2 | 2 | 12 | 14 | -2 | 5 |
| 6 | Mauritius | 5 | 0 | 1 | 4 | 6 | 17 | -11 | 1 |
| 7 | Colombia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-NITE CUP (men) 2025 – MCSA
U-NITE Cup Men 2025 Group B – MCSA
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Korea | 7 | 5 | 1 | 1 | 37 | 11 | 26 | 16 |
| 2 | Iraq | 6 | 4 | 1 | 1 | 18 | 7 | 11 | 13 |
| 3 | Colombia United | 5 | 3 | 0 | 2 | 14 | 7 | 7 | 9 |
| 4 | Timor Leste | 5 | 1 | 1 | 3 | 9 | 18 | -9 | 4 |
| 5 | Mauritius | 5 | 1 | 1 | 3 | 8 | 17 | -9 | 4 |
| 6 | Colombia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Melbourne United (Chin) | 5 | 0 | 0 | 5 | 0 | 26 | -26 | 0 |
U-Nite Cup (men) 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Afghan Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Australia Mars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CBSC Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chadstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Colombia LATAM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Colombia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GUINEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Inter de Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LEBANON CEDARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mauritius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Melbourne Dragon Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | OZ Spring Street Serpents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sandown Australia FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | South Sudan Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | The Himalayan Tigers Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Timor Leste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Viet Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
































































