Team | Player | Date | Week | YC/RC | 01-Sep | 25-Aug | 18-Aug |
---|---|---|---|---|---|---|---|
![]() | Jihao Hu (Joe) | 18/08/2019 | 1 | 3YC | X | ||
![]() | Zhen Hua Hu | 11/08/2019 | 1 | 3YC | X | ||
![]() | Xiaozhe Diao | 11/08/2019 | 4 | R2 | X | X | X |
![]() | Ali Haidari | 04/08/2019 | 1 | R5 | X | ||
![]() | Tuan Minh Hoang | 28/07/2019 | 4 | R2 | X | X | |
![]() | Li Xu | 28/07/2019 | 6 | R6 | X | X | X |
![]() | Cuong Nguyen | 21/07/2019 | 5 | R3 | X | X | |
![]() | Dimrithy Sar | 30/06/2019 | 7 | R2 | X | ||
![]() | Zia Rezai | 26/05/2019 | 2 | R2 | X | X |
X: Suspended, D: Deregistered, **: Subject to review by match committee
To view the Stats on mobile, please install the Google Sheets mobile app.