
- Leagues
- MCSA League 2 (Southeast), Melbourne U-Nite Cup (men), Over 45’s Cup 2022
- Seasons
- 2021, 2022
Home Jersey

Away Jersey

MCSA League 2 (SouthEast)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 1 | 3 | 38 | 27 | 11 | 19 |
2 | ![]() | 11 | 2 | 3 | 6 | 13 | 28 | -15 | 9 |
3 | ![]() | 10 | 2 | 1 | 7 | 11 | 26 | -15 | 7 |
4 | ![]() | 11 | 0 | 1 | 10 | 11 | 65 | -54 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Food Express League 2 (SouthEast) 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 15 | 1 | 3 | 60 | 20 | 40 | 46 |
2 | ![]() | 19 | 14 | 1 | 4 | 72 | 23 | 49 | 43 |
3 | ![]() | 19 | 13 | 1 | 5 | 43 | 30 | 13 | 40 |
4 | ![]() | 19 | 10 | 2 | 7 | 47 | 29 | 18 | 32 |
5 | ![]() | 18 | 9 | 2 | 7 | 36 | 28 | 8 | 29 |
6 | ![]() | 19 | 6 | 1 | 12 | 35 | 57 | -22 | 19 |
7 | ![]() | 19 | 4 | 2 | 13 | 48 | 61 | -13 | 14 |
8 | ![]() | 19 | 2 | 2 | 15 | 29 | 96 | -67 | 8 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over 45’s League 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 17 | 2 | 15 | 13 |
2 | ![]() | 5 | 3 | 2 | 0 | 14 | 7 | 7 | 11 |
3 | ![]() | 5 | 3 | 1 | 1 | 15 | 8 | 7 | 10 |
4 | ![]() | 5 | 1 | 1 | 3 | 6 | 14 | -8 | 4 |
5 | ![]() | 5 | 1 | 0 | 4 | 11 | 14 | -3 | 3 |
6 | ![]() | 5 | 0 | 1 | 4 | 4 | 22 | -18 | 1 |