Team | Player | Date | # Games | YC/RC | 04-Aug | 11-Aug | 18-Aug | 25-Aug |
---|---|---|---|---|---|---|---|---|
![]() | Worrawat Sanghiran | 18/08/2019 | 2 | R2 | X | |||
![]() | Zhen Hua Hu | 11/08/2019 | 1 | 3YC | X | |||
![]() | Matthew Chan | 11/08/2019 | 1 | 3YC | X | |||
![]() | Alejandro Fernandez | 04/08/2019 | 1 | 3YC | X | |||
![]() | Andres Osorio | 21/07/2019 | 3 | R | X | X | X | |
![]() | Mauricio Coral Sanchez | 21/07/2019 | 3 | R | X | X | X | |
![]() | Nicolas Santiago | 21/07/2019 | 2 | R2 | X | X | ||
![]() | Atikarn Imoerb | 21/07/2019 | 4 | R | X | X | X | |
![]() | Tanagrit Jaha | 21/07/2019 | 4 | R2 | X | X | X | |
![]() | Dai-Xinh Nguyen | 28/07/2019 | 1 | R7 | X | |||
![]() | Li Xu | 28/07/2019 | 6 | R6 | X | X | X | X |
![]() | Haoyang Deng | 28/07/2019 | 1 | 3YC | X | |||
![]() | Andres Felipe Ramirez Herrera | 28/07/2019 | 1 | 3YC | X | |||
![]() | Kevin Prieto | 21/07/2019 | 1 | 3YC | ||||
![]() | Rizwan Reddy | 21/07/2019 | 1 | R7 | ||||
![]() | Hieu Van Mach | 21/07/2019 | 1 | 3YC | ||||
![]() | Shuangxuan Li | 21/07/2019 | 1 | 3YC | ||||
![]() | Nasser Aldhabai | 30/06/2019 | 2 | R6 | ||||
![]() | Ferney Enrique Perez | 14/07/2019 | 1 | 3YC | ||||
![]() | Gordon Chen | 07/07/2019 | 1 | 3YC | ||||
![]() | Waikin Lai (Kin) | 30/06/2019 | 3 | R2 | ||||
![]() | Yuxin Ouyang | 30/06/2019 | 1 | R2 | ||||
![]() | Daniel Bosnic | 30/06/2019 | 1 | R7 | ||||
![]() | Cesar Lara Arias | 23/06/2019 | 2 | R1 | ||||
![]() | Matthew Chan | 23/06/2019 | 1 | R7 | ||||
![]() | Deni Shkembi | 16/06/2019 | 1 | R7 | ||||
![]() | Mark Tang | 16/06/2019 | 1 | 3YC | ||||
![]() | Steven Fajardo Mendez | 26/05/2019 | 2 | R2 | ||||
![]() | Donnacha Sheils | 26/05/2019 | 1 | 3YC | ||||
![]() | Michael Mitra | 19/09/2019 | 1 | R7 | ||||
![]() | Joaquin Gutierrez | 28/04/2019 | 1 | R7 | ||||
![]() | Driss Sakho | 14/04/2019 | 3 | R2 | ||||
![]() | Adam Cole | 14/04/2019 | 2 | R6 | ||||
![]() | Adrian Garzon Hernandez | 14/04/2019 | 1 | R7 | ||||
![]() | Vilasak Phitayaphone | 07/04/2019 | 1 | R7 | ||||
![]() | Kevin Prieto | 31-03-19 | 1 | RC |
X: Suspended, D: Deregistered, **: Subject to review by match committee
To view the Stats on mobile, please install the Google Sheets mobile app.