- Leagues
- Bendigo Bank League 2 (Metro), Preseason Cup (Sunday) 2022 Group D, Sunday Community Cup - Group G
- Seasons
- 2021, 2022, 2023
Home Jersey
Away Jersey
Bendigo Bank League 2 (Metro) 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kooyong United LS | 18 | 13 | 2 | 3 | 56 | 20 | 36 | 41 |
2 | Monash Reserves | 18 | 13 | 1 | 4 | 61 | 18 | 43 | 40 |
3 | Clube | 18 | 11 | 1 | 6 | 51 | 35 | 16 | 34 |
4 | Northern city | 18 | 9 | 1 | 8 | 38 | 40 | -2 | 28 |
5 | Steiner Old Boys | 18 | 8 | 1 | 9 | 37 | 35 | 2 | 25 |
6 | Burwood City O'35 | 18 | 6 | 2 | 10 | 41 | 50 | -9 | 20 |
7 | SP OKAMI FC | 18 | 5 | 4 | 9 | 32 | 58 | -26 | 19 |
8 | Melbourne Dragons | 18 | 5 | 3 | 10 | 25 | 36 | -11 | 18 |
9 | Western Vikings | 18 | 5 | 3 | 10 | 29 | 48 | -19 | 18 |
10 | Melbourne Falcons | 18 | 4 | 1 | 13 | 25 | 49 | -24 | 13 |
11 | Majha Warriors | 17 | 2 | 1 | 14 | 24 | 63 | -39 | 7 |
12 | Burwood City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CYSM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Northern United SC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
17 | Real Melbourne | 2 | 0 | 0 | 2 | 0 | 26 | -26 | 0 |
Preseason Cup (Sunday) 2022 Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mars FC | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
2 | Kooyong United FC | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 4 |
3 | Burwood City FC | 3 | 1 | 0 | 2 | 10 | 11 | -1 | 3 |
4 | FC ZIM Seniors | 3 | 1 | 0 | 2 | 6 | 16 | -10 | 3 |
5 | Burwood City O'35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |