
- Leagues
- U-NITE CUP (women social 7-a-side) 2024
- Seasons
- 2024
Home Jersey

Away Jersey

Rank | Player | Goals | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
1 | Japman Kaur | 4 | 0 | 0 | 5 |
2 | Arshpreet Kaur GURAYA | 4 | 0 | 0 | 4 |
3 | Guresha Kaur | 2 | 0 | 0 | 2 |
4 | Hanisha Kaur | 0 | 0 | 0 | 1 |
5 | Sherene Kaur Dhillon | 1 | 0 | 0 | 0 |
© MCSA