Royale FC
1 vs 2
Carlton Azzurri
1 vs 2
Carlton AzzurriResults
| Club | Goals | Outcome |
|---|---|---|
| Royale FC | 1 | Loss |
| Carlton Azzurri | 2 | Win |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 14/07/24 | 3:00 pm | Silicon Stack Premier League | 2024 | 90' |
Ground
| Darebin pitch #3 |
|---|
| 281 Darebin Road, Thornbury VIC 3071, Australia |
Royale FC
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| . | SUSHAN SHAHI | Midfielder | 0 | 0 | 1 | 0 | 0 | 0 | |
| . | PASANG LAMA | Midfielder | 0 | 2024-07-22 | 1 | 0 | 1 | 0 | 0 |
| Total | 0 | 1 | 1 | 1 | 0 | 0 |
Carlton Azzurri
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Giovanny Ortiz | - | 0 | 2024-08-05 | 3 | 0 | 1 | 0 | 0 |
| 25 | Ned Bowen | - | 0 | 0 | 0 | 0 | 2 | 0 | |
| 88 | Cristian Moreno | - | 1 | 2024-07-01 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 3 | 0 | 1 | 2 | 0 |
