- Leagues
- MCSA Saturday League (Metro) 2026, Platinum Developers League A Saturday (Metro) 2025, Bendigo Bank Preseason Cup (Metro) 2024, Silicon Stack Premier League, Sunday Community Cup Final, Sunday Community Cup - Group B
- Seasons
- 2024, 2025, 2026
Home Jersey

Away Jersey

Silicon Stack Premier League 2024
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United FC | 14 | 11 | 0 | 3 | 42 | 19 | 23 | 33 |
| 2 | Yeti Football Club | 14 | 10 | 2 | 2 | 33 | 12 | 21 | 32 |
| 3 | Zimbabwe FC | 14 | 7 | 3 | 4 | 34 | 27 | 7 | 24 |
| 4 | Monash United | 14 | 7 | 2 | 5 | 36 | 28 | 8 | 23 |
| 5 | Craigieburn Brigade | 14 | 6 | 2 | 6 | 21 | 28 | -7 | 20 |
| 6 | Carlton Azzurri | 14 | 5 | 3 | 6 | 23 | 21 | 2 | 18 |
| 7 | The Himalayan Tigers | 14 | 2 | 2 | 10 | 14 | 32 | -18 | 8 |
| 8 | Royale FC | 14 | 1 | 0 | 13 | 10 | 46 | -36 | 3 |
| 9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League A Saturday Metro 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kooyong SC | 17 | 15 | 1 | 1 | 91 | 21 | 70 | 46 |
| 2 | Oromia United FC | 17 | 12 | 2 | 3 | 73 | 25 | 48 | 38 |
| 3 | Albion Thunder FC | 17 | 12 | 0 | 5 | 65 | 44 | 21 | 36 |
| 4 | Carlton Azzurri | 18 | 11 | 2 | 5 | 51 | 28 | 23 | 35 |
| 5 | Kburnians FC | 17 | 6 | 2 | 9 | 58 | 46 | 12 | 20 |
| 6 | Abyssinia FC | 17 | 4 | 5 | 8 | 33 | 49 | -16 | 17 |
| 7 | LATAM FC | 18 | 4 | 4 | 10 | 28 | 37 | -9 | 16 |
| 8 | Melbourne Lions SC | 17 | 5 | 1 | 11 | 27 | 60 | -33 | 16 |
| 9 | ATAY FC | 17 | 3 | 2 | 12 | 29 | 77 | -48 | 11 |
| 10 | Parkville Crusaders | 9 | 0 | 1 | 8 | 8 | 76 | -68 | 1 |
Platinum Developers League A Saturday (Metro) 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Azzurri | 15 | 12 | 2 | 1 | 66 | 16 | 50 | 38 |
| 2 | Oromia United FC | 16 | 12 | 1 | 3 | 47 | 17 | 30 | 37 |
| 3 | LATAM FC | 16 | 12 | 0 | 4 | 49 | 18 | 31 | 36 |
| 4 | Melbourne Lions SC | 16 | 10 | 3 | 3 | 52 | 19 | 33 | 33 |
| 5 | Panthers FC | 15 | 9 | 2 | 4 | 38 | 24 | 14 | 29 |
| 6 | Albion Thunder FC | 16 | 8 | 1 | 7 | 38 | 29 | 9 | 25 |
| 7 | Abyssinia FC | 14 | 6 | 0 | 8 | 30 | 29 | 1 | 18 |
| 8 | ATAY FC | 15 | 3 | 1 | 11 | 24 | 73 | -49 | 10 |
| 9 | Tigers FC | 18 | 2 | 0 | 16 | 8 | 53 | -45 | 6 |
| 10 | Parkville Crusaders | 16 | 1 | 0 | 15 | 12 | 71 | -59 | 3 |
| 11 | Travel Ball FC | 3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 |





























































