Northern city
1 vs 2
Yeti FC Reds
1 vs 2
Yeti FC RedsResults
| Club | Goals | Outcome |
|---|---|---|
| Northern city | 1 | Draw |
| Yeti FC Reds | 2 | Draw |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 22/05/22 | 1:15 pm | MCSA League 1 | 2022 | 90' |
Ground
| Clifton Park |
|---|
| Brunswick, Melbourne, City of Moreland, Victoria, 3056, Australia |
Northern city
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Amarjot singh | Forward | 1 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Jaswinder singh randhawa | Defender | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 0 | 2 | 0 |
Yeti FC Reds
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ashim Panta | - | 0 | 0 | 0 | 0 | 3 | 0 | |
| 18 | Dipesh Limbu | - | 1 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Afanta Karki | Defender | 0 | 0 | 1 | 0 | 0 | 0 | |
| 49 | Robin Gautam | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 1 | 0 | 4 | 0 |
