BRACKET
SIN BIN
Fixtures
Statistic
U-NITE Cup Men 2022 Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 26 | 10 | 16 | 18 |
2 | ![]() | 7 | 5 | 0 | 2 | 32 | 12 | 20 | 15 |
3 | ![]() | 6 | 3 | 0 | 3 | 20 | 16 | 4 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 11 | 15 | -4 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 12 | 22 | -10 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 2 | 29 | -27 | 0 |
U-NITE Cup Men 2022 Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 16 | 9 | 7 | 13 |
2 | ![]() | 5 | 3 | 1 | 1 | 18 | 5 | 13 | 10 |
3 | ![]() | 5 | 3 | 1 | 1 | 15 | 8 | 7 | 10 |
4 | ![]() | 5 | 1 | 1 | 3 | 9 | 17 | -8 | 4 |
5 | ![]() | 5 | 1 | 0 | 4 | 11 | 17 | -6 | 3 |
6 | ![]() | 5 | 1 | 0 | 4 | 9 | 22 | -13 | 3 |
U-NITE Cup Men 2022 Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 19 | 8 | 11 | 15 |
2 | ![]() | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 13 |
3 | ![]() | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 10 | 13 | -3 | 6 |
5 | ![]() | 5 | 1 | 1 | 3 | 12 | 17 | -5 | 4 |
6 | ![]() | 5 | 0 | 0 | 5 | 10 | 21 | -11 | 0 |
U-NITE Cup Men 2022 Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 18 | 5 | 13 | 13 |
2 | ![]() | 5 | 4 | 0 | 1 | 14 | 9 | 5 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 19 | 7 | 12 | 9 |
4 | ![]() | 5 | 2 | 1 | 2 | 16 | 14 | 2 | 7 |
5 | ![]() | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 22 | -22 | 0 |