- Leagues
- Silicon Stack Premier League 2026
- Seasons
- 2026
Home Jersey

Away Jersey

Silicon Stack Premier League 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandy Strikers | 10 | 9 | 1 | 0 | 45 | 17 | 28 | 28 |
| 2 | Craigieburn Brigade SC | 10 | 8 | 1 | 1 | 35 | 10 | 25 | 25 |
| 3 | Mars FC | 10 | 7 | 1 | 2 | 40 | 23 | 17 | 22 |
| 4 | Kabul Stars FC | 10 | 7 | 0 | 3 | 35 | 21 | 14 | 21 |
| 5 | MTU CROCS | 10 | 6 | 0 | 4 | 32 | 24 | 8 | 18 |
| 6 | Himalayan FC | 10 | 5 | 1 | 4 | 31 | 20 | 11 | 16 |
| 7 | Royale FC | 10 | 3 | 2 | 5 | 28 | 33 | -5 | 11 |
| 8 | Thunder Dragon | 10 | 2 | 2 | 6 | 8 | 33 | -25 | 8 |
| 9 | West Melbourne FC | 10 | 2 | 0 | 8 | 18 | 39 | -21 | 6 |
| 10 | Ghan United | 8 | 0 | 3 | 5 | 11 | 31 | -20 | 3 |
| 11 | Umoja Stars | 10 | 0 | 1 | 9 | 14 | 40 | -26 | 1 |
| 12 | Australia Mars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bye | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |






































