- Leagues
- MCSA League 2 (Eastern) 2025, Platinum Developers League A (Saturday), MCSA Saturday League (Metro) 2026, Preseason Cup (Metro) 2025 Finals, Platinum Developers Preseason Cup 2024
- Seasons
- 2023, 2024, 2025, 2026
Home Jersey

Away Jersey

MCSA League A 2023
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl. Azzurri SSC | 18 | 12 | 3 | 3 | 72 | 17 | 55 | 39 |
| 2 | Kburnians FC | 18 | 12 | 2 | 4 | 69 | 32 | 37 | 38 |
| 3 | Malaya FC | 18 | 7 | 4 | 7 | 30 | 36 | -6 | 25 |
| 4 | Melbourne Lions SC | 18 | 7 | 3 | 8 | 38 | 44 | -6 | 24 |
| 5 | Welkait FC | 17 | 6 | 1 | 10 | 20 | 36 | -16 | 19 |
| 6 | INDOMELB FC | 18 | 5 | 3 | 10 | 23 | 46 | -23 | 18 |
| 7 | Tigers FC Res | 18 | 5 | 1 | 12 | 25 | 52 | -27 | 16 |
| 8 | Panthers FC | 17 | 4 | 2 | 11 | 16 | 51 | -35 | 14 |
| 9 | Everest United | 18 | 3 | 1 | 14 | 26 | 64 | -38 | 10 |
| 10 | Inter Melbourne | 10 | 2 | 0 | 8 | 17 | 61 | -44 | 6 |
| 11 | Student FC | 12 | 1 | 2 | 9 | 32 | 65 | -33 | 5 |
| 12 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tigers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCSA League A 2024
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigers FC | 18 | 13 | 0 | 5 | 45 | 19 | 26 | 39 |
| 2 | Kooyong SC | 18 | 12 | 2 | 4 | 68 | 21 | 47 | 38 |
| 3 | Albion Thunder FC | 18 | 11 | 5 | 2 | 66 | 29 | 37 | 38 |
| 4 | Oromia United FC | 18 | 9 | 4 | 5 | 56 | 23 | 33 | 31 |
| 5 | Kburnians FC | 18 | 8 | 4 | 6 | 60 | 43 | 17 | 28 |
| 6 | Panthers FC | 18 | 8 | 3 | 7 | 41 | 37 | 4 | 27 |
| 7 | Melbourne Lions SC | 18 | 7 | 2 | 9 | 41 | 43 | -2 | 23 |
| 8 | CR Chanthar FC | 18 | 5 | 4 | 9 | 46 | 57 | -11 | 19 |
| 9 | Student FC | 18 | 4 | 1 | 13 | 33 | 63 | -30 | 13 |
| 10 | ATAY FC | 18 | 0 | 1 | 17 | 16 | 137 | -121 | 1 |
| 11 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCSA League 2 (Southeast) 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghan United | 18 | 15 | 2 | 1 | 54 | 15 | 39 | 47 |
| 2 | Hue SC | 18 | 13 | 3 | 2 | 48 | 19 | 29 | 42 |
| 3 | Dandy Strikers | 18 | 13 | 0 | 5 | 62 | 26 | 36 | 39 |
| 4 | Kabul Stars FC | 18 | 11 | 3 | 4 | 59 | 37 | 22 | 36 |
| 5 | Magnesium FC | 18 | 8 | 3 | 7 | 51 | 35 | 16 | 27 |
| 6 | Tigers FC | 18 | 7 | 1 | 10 | 29 | 35 | -6 | 22 |
| 7 | Cambodian United | 18 | 5 | 2 | 11 | 25 | 41 | -16 | 17 |
| 8 | Yao Know What I Ming | 18 | 5 | 1 | 12 | 21 | 51 | -30 | 16 |
| 9 | CYSM FC | 18 | 3 | 1 | 14 | 14 | 58 | -44 | 10 |
| 10 | Melbouroos | 18 | 1 | 2 | 15 | 7 | 53 | -46 | 5 |
Platinum Developers League A Saturday (Metro) 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Azzurri | 15 | 12 | 2 | 1 | 66 | 16 | 50 | 38 |
| 2 | Oromia United FC | 16 | 12 | 1 | 3 | 47 | 17 | 30 | 37 |
| 3 | LATAM FC | 16 | 12 | 0 | 4 | 49 | 18 | 31 | 36 |
| 4 | Melbourne Lions SC | 16 | 10 | 3 | 3 | 52 | 19 | 33 | 33 |
| 5 | Panthers FC | 15 | 9 | 2 | 4 | 38 | 24 | 14 | 29 |
| 6 | Albion Thunder FC | 16 | 8 | 1 | 7 | 38 | 29 | 9 | 25 |
| 7 | Abyssinia FC | 14 | 6 | 0 | 8 | 30 | 29 | 1 | 18 |
| 8 | ATAY FC | 15 | 3 | 1 | 11 | 24 | 73 | -49 | 10 |
| 9 | Tigers FC | 18 | 2 | 0 | 16 | 8 | 53 | -45 | 6 |
| 10 | Parkville Crusaders | 16 | 1 | 0 | 15 | 12 | 71 | -59 | 3 |
| 11 | Travel Ball FC | 3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 |




















































