
- Leagues
- MCSA League A (Saturday), Preseason Cup (Saturday) 2022 Group A, Saturday Community Cup Final, Saturday Community Cup - Group A
- Seasons
- 2019, 2021, 2022, 2023
Home Jersey

Away Jersey

MCSA League A 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCSA League A Saturday 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 1 | 2 | 75 | 26 | 49 | 46 |
2 | ![]() | 18 | 13 | 3 | 2 | 64 | 28 | 36 | 42 |
3 | ![]() | 18 | 11 | 4 | 3 | 61 | 28 | 33 | 37 |
4 | ![]() | 18 | 6 | 8 | 4 | 33 | 29 | 4 | 26 |
5 | ![]() | 18 | 8 | 2 | 8 | 38 | 35 | 3 | 26 |
6 | ![]() | 18 | 7 | 2 | 9 | 51 | 59 | -8 | 23 |
7 | ![]() | 18 | 6 | 3 | 9 | 47 | 53 | -6 | 21 |
8 | ![]() | 18 | 5 | 4 | 9 | 41 | 44 | -3 | 19 |
9 | ![]() | 18 | 5 | 4 | 9 | 42 | 59 | -17 | 19 |
10 | ![]() | 18 | 3 | 3 | 12 | 31 | 61 | -30 | 12 |
11 | ![]() | 18 | 1 | 0 | 17 | 22 | 89 | -67 | 3 |
Preseason Cup (Saturday) 2022 Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 16 | 8 | 8 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |