- Leagues
- Platinum Developers League A (Saturday), Preseason Cup (Saturday) 2022 Finals, Preseason Cup (Saturday) 2022 Group B
- Seasons
- 2019, 2021, 2022, 2023
Home Jersey
Away Jersey
MCSA League A 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Albion Thunder FC | 18 | 13 | 1 | 4 | 47 | 25 | 22 | 40 |
2 | Carl. Azzurri SSC | 18 | 12 | 3 | 3 | 72 | 17 | 55 | 39 |
3 | Kooyong SC | 18 | 12 | 3 | 3 | 68 | 31 | 37 | 39 |
4 | Kburnians FC | 18 | 12 | 2 | 4 | 69 | 32 | 37 | 38 |
5 | Malaya FC | 18 | 7 | 4 | 7 | 30 | 36 | -6 | 25 |
6 | Melbourne Lions SC | 18 | 7 | 3 | 8 | 38 | 44 | -6 | 24 |
7 | Welkait FC | 17 | 6 | 1 | 10 | 20 | 36 | -16 | 19 |
8 | INDOMELB FC | 18 | 5 | 3 | 10 | 23 | 46 | -23 | 18 |
9 | Tigers FC Res | 18 | 5 | 1 | 12 | 25 | 52 | -27 | 16 |
10 | Panthers FC | 17 | 4 | 2 | 11 | 16 | 51 | -35 | 14 |
11 | Everest United | 18 | 3 | 1 | 14 | 26 | 64 | -38 | 10 |
12 | Inter Melbourne | 10 | 2 | 0 | 8 | 17 | 61 | -44 | 6 |
13 | Student FC | 12 | 1 | 2 | 9 | 32 | 65 | -33 | 5 |
14 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tigers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCSA League A Saturday 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kburnians FC | 18 | 15 | 1 | 2 | 75 | 26 | 49 | 46 |
2 | Croydon Ranges FC | 18 | 13 | 3 | 2 | 64 | 28 | 36 | 42 |
3 | Albion Thunder FC | 18 | 11 | 4 | 3 | 61 | 28 | 33 | 37 |
4 | Tigers FC | 18 | 9 | 4 | 5 | 39 | 33 | 6 | 31 |
5 | Carl. Azzurri SSC | 18 | 6 | 8 | 4 | 33 | 29 | 4 | 26 |
6 | Kingston Royals FC | 18 | 8 | 2 | 8 | 38 | 35 | 3 | 26 |
7 | Panthers FC | 18 | 7 | 2 | 9 | 51 | 59 | -8 | 23 |
8 | Welkait FC | 18 | 6 | 3 | 9 | 47 | 53 | -6 | 21 |
9 | Kooyong SC | 18 | 5 | 4 | 9 | 41 | 44 | -3 | 19 |
10 | INDOMELB FC | 18 | 5 | 4 | 9 | 42 | 59 | -17 | 19 |
11 | Northern Wolves SC | 18 | 3 | 3 | 12 | 31 | 61 | -30 | 12 |
12 | Melbourne Lions SC | 18 | 1 | 0 | 17 | 22 | 89 | -67 | 3 |
13 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Cup (Saturday) 2022 Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Carl. Azzurri SSC | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
2 | Northern Wolves SC | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 |
3 | Albion Thunder FC | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
4 | Panthers FC | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |