U-Nite Cup (men) 2026 Group B
| # | Player | Logo | Club | Position | RecordID | Goals | Suspension | Yellow Cards | Red Cards | MVP | Assists | Own Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | Marcus Gomes | Timor Leste | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Jovanio Fatima Braz | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Emidio Fatima Braz | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Joao panji Soares | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Jonah Hellemann Madeira | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Kornelis Portela | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Fransisco Da Costa | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | ALEXANDRO KEFI | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Agus Marques | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Felipe Oliveira | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Donacio Sequeira | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Cesario Augusto | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | William Quintas Vong | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Armindo Barbosa | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Cristevao Moniz Fernandes | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Elias Mesquita | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Santiago Xavier Jose Da Costa | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Joao Pedro Da Silva Freitas | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Mouzinho Barreto De Lima | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Junildo De Castro Pereira | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Rivelino Martins | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Marques De Carvalho | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Joao Bosco Halle | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Francisco Savio | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Pedro Fernando Serrano | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Gil Fernandes | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Venceslau Guterres | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Jose Belo Gaio | MTU CROCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Lucas Lemos | Timor Leste | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Jerry Lay | Timor Leste | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | Bolo King Watalary | Timor Leste | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| . | KOSTA GIANNOPOLOUS | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 1 | ZAC CITTADINI | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 1 | Noah Guterres | LIU RAI FC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 01 | Ibizi franck | Zimbabwe | Goalkeeper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 1 | Fajar Adhi Hartanto | OZ Spring Street Serpents | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 1 | Jason Nguyen | Viet Stars | Goalkeeper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 1 | Rex Vo | Viet Stars | Goalkeeper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 2 | ISAAC MANINI | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 2 | David Antolos | OZ Spring Street Serpents | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 2 | Justin Vom | Viet Stars | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 2 | Allan Ndadzungaira | Zimbabwe | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 3 | Rujan Gurung | CBSC Nepal | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 3 | Sam Davis | Viet Stars | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 3 | Bol alier | Zimbabwe | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 4 | BILL KOUIS | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 4 | Suvashis Mainali | CBSC Nepal | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 4 | Nam Le | Viet Stars | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 4 | Muhammad Danismar Azadani | OZ Spring Street Serpents | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 4 | Karsten Schuele | OZ Spring Street Serpents | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 5 | Bhupi Gurung | CBSC Nepal | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 5 | Hoe Hin Foong | OZ Spring Street Serpents | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 5 | Ashton Hong | Viet Stars | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 5 | Farayi Munamati | Zimbabwe | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 6 | ADAM DAOUD | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 6 | Phi Nguyen | Viet Stars | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 6 | Joseph Heredia | OZ Spring Street Serpents | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 6 | Subash Ghimire | CBSC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 7 | JOSHUA VARRICA | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 7 | Alex Santana | LIU RAI FC | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 7 | Bruno Ngo | Viet Stars | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 7 | Kshitiz kc | CBSC Nepal | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 7 | Shreyas Chitnis | OZ Spring Street Serpents | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 8 | JACOB DAOUD | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 8 | GABRIEL VARRICA | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 8 | Norris Ngo | Viet Stars | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 8 | Kalyan Gurung | CBSC Nepal | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 8 | Keita Nakano | OZ Spring Street Serpents | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 9 | Callum Patterson | OZ Spring Street Serpents | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 9 | Johnson Luong | Viet Stars | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 10 | Kingswell Lunga | Zimbabwe | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 10 | ALI ELESA | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 10 | Aashis Bhattarai | CBSC Nepal | Midfielder, Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 10 | Jose Yonantha | OZ Spring Street Serpents | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 10 | Brandon Dao | Viet Stars | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 11 | Lawrence Marimo | Zimbabwe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 11 | Jullian Vu | Viet Stars | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 11 | Subash Dulal | CBSC Nepal | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 11 | Thalys Vandenbossche | OZ Spring Street Serpents | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 12 | GABRIEL VARRICA | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 12 | Narayan Paudel Chhetri | CBSC Nepal | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 12 | Ethan Mercado | OZ Spring Street Serpents | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 13 | Unish kc | CBSC Nepal | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 13 | Sachio Ingrilli | OZ Spring Street Serpents | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 14 | Season Moktan | CBSC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 14 | Rith Sak | OZ Spring Street Serpents | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 14 | Mohamad AI Addam | Zimbabwe | 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 15 | simbarashe saidi | FC ZIM Seniors | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 15 | djafari mwarabu | Zimbabwe | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 15 | Kwame Addai Agyapong | CBSC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 15 | Yusuf Almubarak | OZ Spring Street Serpents | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 15 | Hao Tran | Viet Stars | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 16 | Javier Van Joost | OZ Spring Street Serpents | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 16 | Beckham Nguyen | Viet Stars | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 17 | CHRISTIAN BARTOLO | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 17 | Duy Nguyen | Viet Stars | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 17 | samuel himoonga | Zimbabwe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 18 | Nam Pham | Viet Stars | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 19 | PETER GIANNOPOLOUS | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 19 | Kevin Lam | Viet Stars | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 20 | Alex Tran | Viet Stars | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 21 | John Nguyen | Viet Stars | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 22 | Saroj Basnet | CBSC Nepal | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 22 | Adeep Makawani | CBSC Nepal | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 22 | THEMI TZELEPIS | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 23 | Tapiwa Mashuta | Zimbabwe | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 23 | Samir Shrestha | CBSC Nepal | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 24 | Santosh KC | Craigieburn Brigade SC | Defender, Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 24 | Algesh Pradhan | CBSC Nepal | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 25 | john chabvamuromo | Zimbabwe | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 25 | Anthony Nguyen | Viet Stars | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 25 | Anmol KC | CBSC Nepal | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 27 | Raunakman Shrestha | CBSC Nepal | Goalkeeper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 29 | Arley Nini | Viet Stars | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 30 | Quyet Dang | Viet Stars | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 32 | Tony Lo | Viet Stars | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 35 | MUNASHE CHAGUMAIRA | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 35 | Biprish Thapa | CBSC Nepal | Goalkeeper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 35 | MICHAEL MANTEAW | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 35 | JOSHUA ADDO | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 47 | Prashil Khadka | CBSC Nepal | Defender, Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 50 | Ankit Gurung | CBSC Nepal | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 61 | JORGE GIANNOPOLOUS | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 69 | RABBI TSHIBASU | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 69 | Prajawal Thapa Magar | CBSC Nepal | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 77 | Prashant Gurung | CBSC Nepal | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 77 | Ram Thapa | CBSC Nepal | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 99 | ADAM DAOUD | Australia B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
