Inter de Colombia
4 vs 2
Afghan United
4 vs 2
Afghan UnitedResults
| Club | Goals | Outcome |
|---|---|---|
| Inter de Colombia | 4 | Win |
| Afghan United | 2 | Loss |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 01/11/26 | 3:00 pm | U-Nite Cup (men) 2026 Group D | 2026 | 90' |
Ground
| Darebin SFC #2 |
|---|
| 281, Darebin Road, Thornbury, Melbourne, City of Darebin, Victoria, 3071, Australia |
Inter de Colombia
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Santiago Ballen Ariza | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Eid Sarwar | - | 3 | 0 | 0 | 0 | 3 | 0 | |
| 30 | Sebastian Henao Garcia | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Adrian David Garzon Hernandez | - | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Cristian Emanuel Mansilla | - | 0 | 0 | 0 | 0 | 2 | 0 | |
| Total | 4 | 0 | 1 | 0 | 6 | 0 |
Afghan United
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Taqi Amini | - | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Hazarah | - | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Alisina Hakimi | - | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Sohail Mohammadi | - | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Total | 2 | 0 | 2 | 0 | 0 | 0 |
