Colombia LATAM FC
1 vs 9
Afghan Eagles
1 vs 9
Afghan EaglesResults
| Club | Goals | Outcome |
|---|---|---|
| Colombia LATAM FC | 1 | Loss |
| Afghan Eagles | 9 | Win |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 25/10/26 | 1:00 pm | U-Nite Cup (men) 2026 Group C | 2026 | 90' |
Ground
| Knox RFC |
|---|
| High Street Road, Wantirna South, Melbourne, City of Knox, Victoria, 3133, Australia |
Colombia LATAM FC
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Wilder Ceballos | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | SANTIAGO BARBOSA VIRGUEZ | - | 1 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Nicolas Alfonso | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 1 | 0 | 3 | 0 | 0 | 0 |
Afghan Eagles
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 3 | SAQLAIN MUSAWI | Defender | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | BASIT MUSAWI | Defender | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | ALI REZA YOUSUFI | Forward | 6 | 0 | 0 | 0 | 3 | 0 | |
| 10 | MOHAMMAD KHADEMI | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | MILAD MOZAFFARI | Midfielder | 2 | 0 | 0 | 0 | 2 | 0 | |
| 19 | MORTEZA HASHEMI | Forward | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 0 | 2 | 0 | 6 | 0 |
