Results
| Club | Goals | Outcome |
|---|---|---|
| Pacific Blues - France | 0 | Loss |
| Australia Athletic | 4 | Win |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 25/10/26 | 11:00 am | U-Nite Cup (men) 2026 Group A | 2026 | 90' |
Ground
| Darebin SFC #2 |
|---|
| 281, Darebin Road, Thornbury, Melbourne, City of Darebin, Victoria, 3071, Australia |
Pacific Blues - France
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Florent Montcarmel | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Mohamed Tacite | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Driss Boumaaz | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Tristan Ronin | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 0 | 0 | 4 | 0 | 0 | 0 |
Australia Athletic
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Olia Sholong | Defender | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Samuel Grella | Midfielder | 1 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Zeth Athanas | Forward | 2 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Dimitri Rellos | Forward | 1 | 0 | 0 | 0 | 3 | 0 | |
| Total | 4 | 0 | 1 | 0 | 6 | 0 |


Australia Athletic