Results
| Club | Goals | Outcome |
|---|---|---|
| Carlton Azzurri | 4 | Win |
| Melbourne Lions SC | 2 | Loss |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 31/05/25 | 3:00 pm | Platinum Developers League A Saturday (Metro) 2025 | 2025 | 90' |
Ground
| Princes Park #2 |
|---|
| Carlton North, City of Yarra, Victoria, 3054, Australia |
Carlton Azzurri
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Teymour Shafaei | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Fiachra Flynn | - | 0 | 0 | 0 | 0 | 3 | 0 | |
| 17 | Ogata Tomohiro | - | 1 | 0 | 0 | 0 | 2 | 0 | |
| 45 | Aeybo Hussen | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Robson Hussen | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Eduardo Marini | - | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 4 | 0 | 1 | 0 | 6 | 0 |
Melbourne Lions SC
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| . | ANTENEH MULATU | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| . | Tsegay Gerezgeher | - | 0 | 2025-06-23 | 3 | 0 | 1 | 0 | 0 |
| 10 | Natnael Weldemariam | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 3 | 0 | 1 | 0 | 0 |


Melbourne Lions SC