Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
13/10/24 | 4:00 pm | U-NITE Cup Men 2024 Group C | 2024 | 90' |
Ground
Tatterson Park |
---|
Keysborough, Melbourne, City of Greater Dandenong, Victoria, 3173, Australia |
Korea
# | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
---|---|---|---|---|---|---|---|---|---|
2 | Hyunuk Park | - | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Woohyun Nam | - | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Juho Kim | - | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Dylan Jeyoon Lee | - | 1 | 0 | 1 | 0 | 0 | 0 | |
16 | Kyoung Jin Jeong | - | 1 | 2024-07-15 | 0 | 0 | 0 | 0 | 0 |
19 | Wonsuk Choi | - | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | Joshua Youbin Kang | - | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | Shavhin An | - | 0 | 0 | 0 | 0 | 2 | 0 | |
13 | Soong Moo Lee | - | 0 | 0 | 0 | 0 | 3 | 0 | |
Total | 4 | 0 | 4 | 0 | 5 | 0 |
China
# | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
---|---|---|---|---|---|---|---|---|---|
22 | CHRISTOPHER LIM | - | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 0 | 0 | 0 | 0 | 1 | 0 |