Results
| Club | Goals | Outcome |
|---|---|---|
| Stars United Guinea | 2 | Loss |
| Australia United. | 4 | Win |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 01/12/19 | 3:45 pm | Men's U-Nite Cup 2019 Group B | 2019 | 90' |
Ground
| Knox RFC |
|---|
| High Street Road, Wantirna South, Melbourne, City of Knox, Victoria, 3133, Australia |
Stars United Guinea
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Tarplah | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Favour Jentzen | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mathew Tarplah | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Mohamed Bangura | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Lawerence Milanzi | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 3 | 0 | 0 | 0 |
Australia United.
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Takuya Yoshimi | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Junya Takabatake | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ryu Yamagishi | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Riki Fostar Hosoai | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 0 | 0 | 0 | 0 | 0 |


Australia United.