Kooyong United FC
0 vs 1
Carlton Azzurri
0 vs 1
Carlton AzzurriResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Kooyong United FC | 0 | 0 | 0 | Loss |
| Carlton Azzurri | 0 | 1 | 1 | Win |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 28/07/19 | 1:15 pm | Silicon Stack Premier League | 2019 | 90' |
Ground
| Darebin pitch #3 |
|---|
| 281 Darebin Road, Thornbury VIC 3071, Australia |
Kooyong United FC
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ezatullah Alizada | Midfielder | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Mohammad Ali Rezaie | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Yuji Abe | Goalkeeper | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 0 | 0 | 1 | 1 | 2 | 0 |
Carlton Azzurri
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Raffaele Gemiti | - | 0 | 0 | 0 | 0 | 3 | 0 | |
| 26 | Driss Sakho | - | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Samuel McNamara | - | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 0 | 0 | 0 | 1 | 4 | 0 |
