Monash Reserves
4 vs 3
Melb Dragons Res
4 vs 3
Melb Dragons ResResults
| Club | Goals | Outcome |
|---|---|---|
| Monash Reserves | 4 | Win |
| Melb Dragons Res | 3 | Loss |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 25/08/19 | 1:15 pm | MCSA League 2 (Southeast) | 2019 | 90' |
Ground
| Darebin pitch #2 |
|---|
| 281 Darebin Road, Thornbury VIC 3071, Australia |
Monash Reserves
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Reynaldo Ruiz Fonseca | Forward | 1 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Marco Tu | Forward | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kevin Rodriguez Prieto | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Eric Fang | Defender | 0 | 0 | 0 | 0 | 3 | 0 | |
| Total | 4 | 0 | 0 | 0 | 4 | 0 |
Melb Dragons Res
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Yaojun Chen | - | 2 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Jianan Xie | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 0 | 0 | 2 | 0 |
