Northern Wolves SC
1 vs 1
Kooyong SC
1 vs 1
Kooyong SCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Northern Wolves SC | 0 | 1 | 1 | Draw |
| Kooyong SC | 1 | 0 | 1 | Draw |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 18/08/18 | 9:30 am | Platinum Developers League A (Saturday) | 2018 | 18/08/2018 | 90' |
Northern Wolves SC
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Shehryar Afzal | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Jazvir Dosanjh | - | 0 | 0 | 0 | 0 | 1 | 0 | |
| 69 | Navdeep Rana | - | 1 | 0 | 0 | 0 | 2 | 0 | |
| Total | 1 | 0 | 1 | 0 | 3 | 0 |
Kooyong SC
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Daniel Harris | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Damien Ahipene | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Andrew Olsen | - | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Sammy Li | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Brandon Khenkitisak | - | 0 | 0 | 0 | 0 | 3 | 0 | |
| Total | 1 | 0 | 4 | 0 | 3 | 0 |
