Nedam FC
2 vs 1
Melbourne FC
2 vs 1
Melbourne FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Nedam FC | 2 | 0 | 2 | Win |
| Melbourne FC | 0 | 1 | 1 | Loss |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 12/08/18 | 9:30 am | League One Sunday (Metro) | 2018 | 12/08/2018 | 90' |
Ground
| Knox RFC |
|---|
| High Street Road, Wantirna South, Melbourne, City of Knox, Victoria, 3133, Australia |
Nedam FC
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mahdi Elyasi | - | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Ali reza nazari | - | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Zakir Alizada | Forward | 0 | 0 | 0 | 0 | 3 | 0 | |
| Total | 2 | 0 | 0 | 0 | 4 | 0 |
Melbourne FC
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Zafar Ali | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Arash Karimi | - | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Ali Parwarish | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hasib Rahimi | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 1 | 0 | 2 | 0 | 2 | 0 |
