Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 26/11/17 | 3:30 pm | U-NITE Cup 2017 Group C | 2017 | 11/26/2017 | 90' |
Ground
| Knox RFC |
|---|
| High Street Road, Wantirna South, Melbourne, City of Knox, Victoria, 3133, Australia |
Japan
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Yosuke Furukawa | - | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Manabu NAKASHIMA | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 1 | 0 |
Hong Kong
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Gus To | - | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Lincoln Loi | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 2 | 0 |


Hong Kong