Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 19/11/17 | 1:30 pm | U-NITE Cup 2017 Group C | 2017 | 11/19/2017 | 90' |
Ground
| Epping, Harvest Home Rd Synth |
|---|
| 221 Harvest Home Rd, Epping VIC 3076, Australia |
Vietnam
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Hiep Phung | - | 0 | 0 | 1 | 0 | 2 | 0 | |
| 10 | Hao Le | - | 2 | 0 | 0 | 0 | 3 | 0 | |
| Total | 2 | 0 | 1 | 0 | 5 | 0 |
Hong Kong
| # | Player | Position | Goals | Suspended Until | Suspension | Yellow Cards | Red Cards | MVP | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Elgin Got | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Derek Lee | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lincoln Loi | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 1 | 0 | 2 | 0 | 0 | 0 |


Hong Kong